Commit Graph

513 Commits

Author SHA1 Message Date
curben-bot da49e07450 Filter updated: Thu, 08 Apr 2021 00:12:58 UTC 2021-04-08 00:13:00 +00:00
curben-bot fb1bba2d8c Filter updated: Wed, 07 Apr 2021 12:24:40 UTC 2021-04-07 12:24:42 +00:00
curben-bot 807e12c7d1 Filter updated: Wed, 07 Apr 2021 00:13:44 UTC 2021-04-07 00:13:46 +00:00
curben-bot d19db81c12 Filter updated: Tue, 06 Apr 2021 12:13:03 UTC 2021-04-06 12:13:05 +00:00
curben-bot 833a5bbe18 Filter updated: Tue, 06 Apr 2021 00:13:21 UTC 2021-04-06 00:13:23 +00:00
curben-bot 37a073aff8 Filter updated: Mon, 05 Apr 2021 12:12:50 UTC 2021-04-05 12:12:52 +00:00
curben-bot b81aadb523 Filter updated: Mon, 05 Apr 2021 00:12:50 UTC 2021-04-05 00:12:51 +00:00
curben-bot bd676276ea Filter updated: Sun, 04 Apr 2021 12:12:53 UTC 2021-04-04 12:12:55 +00:00
curben-bot fb2eabead2 Filter updated: Sun, 04 Apr 2021 00:12:46 UTC 2021-04-04 00:12:48 +00:00
curben-bot 18f070dc10 Filter updated: Sat, 03 Apr 2021 12:12:43 UTC 2021-04-03 12:12:44 +00:00
curben-bot cbd2cfe038 Filter updated: Sat, 03 Apr 2021 00:14:02 UTC 2021-04-03 00:14:04 +00:00
curben-bot 38f07f92e4 Filter updated: Fri, 02 Apr 2021 12:13:00 UTC 2021-04-02 12:13:02 +00:00
MDLeom 7cf88158cd
feat: DNS Response Policy Zone (RPZ)
- syntax based on https://rpz.oisd.nl/basic/
2021-04-02 03:31:59 +00:00