forked from Narsil/hosts
				
			Replace Blocklist
This commit is contained in:
		
							parent
							
								
									626418e3f2
								
							
						
					
					
						commit
						49d0aa0b70
					
				|  | @ -1,10 +1,12 @@ | |||
| # My lists | ||||
| 0.0.0.0 0.0.0.0 art19.com | ||||
| 0.0.0.0 0.gravatar.com | ||||
| 0.0.0.0 09d3da8545e855ce.cdn.gocache.net | ||||
| 0.0.0.0 1.gravatar.com | ||||
| 0.0.0.0 10870841.collect.igodigital.com | ||||
| 0.0.0.0 1to1.bbva.com | ||||
| 0.0.0.0 2.gravatar.com | ||||
| 0.0.0.0 24smi.net | ||||
| 0.0.0.0 2mdn.net | ||||
| 0.0.0.0 2o7.net | ||||
| 0.0.0.0 34-23.b.cdn12.com | ||||
|  | @ -21,6 +23,7 @@ | |||
| 0.0.0.0 a-52342784.ns8ds.com | ||||
| 0.0.0.0 a-63653888.ns8ds.com | ||||
| 0.0.0.0 a-fds.youborafds01.com | ||||
| 0.0.0.0 a.adtng.com | ||||
| 0.0.0.0 a.gedidigital.it | ||||
| 0.0.0.0 a.impactradius-go.com | ||||
| 0.0.0.0 a.ligatus.com | ||||
|  | @ -40,6 +43,7 @@ | |||
| 0.0.0.0 aamt.nbcnews.com | ||||
| 0.0.0.0 aan.amazon.com | ||||
| 0.0.0.0 aax-eu.amazon-adsystem.com | ||||
| 0.0.0.0 aax-eu.amazon.es | ||||
| 0.0.0.0 aax.amazon-adsystem.com | ||||
| 0.0.0.0 aaxads.com | ||||
| 0.0.0.0 ab-machine.forbes.com | ||||
|  | @ -57,8 +61,10 @@ | |||
| 0.0.0.0 ad-dev.globalnoticias.pt | ||||
| 0.0.0.0 ad-srv.net | ||||
| 0.0.0.0 ad.360yield.com | ||||
| 0.0.0.0 ad.adriver.ru | ||||
| 0.0.0.0 ad.crwdcntrl.net | ||||
| 0.0.0.0 ad.doubleclick.net | ||||
| 0.0.0.0 ad.medyanetads.com | ||||
| 0.0.0.0 ad.samsungadhub.com | ||||
| 0.0.0.0 ad.samsungads.com | ||||
| 0.0.0.0 ad.turn.com | ||||
|  | @ -85,9 +91,11 @@ | |||
| 0.0.0.0 adnami.io | ||||
| 0.0.0.0 adnxs.com | ||||
| 0.0.0.0 adoto.net | ||||
| 0.0.0.0 adpmbglobal.com | ||||
| 0.0.0.0 adprotv.com | ||||
| 0.0.0.0 adpushup.com | ||||
| 0.0.0.0 adrecover.com | ||||
| 0.0.0.0 adriver.ru | ||||
| 0.0.0.0 adroll.com | ||||
| 0.0.0.0 ads-api.ft.com | ||||
| 0.0.0.0 ads-by.madadsmedia.com | ||||
|  | @ -95,6 +103,7 @@ | |||
| 0.0.0.0 ads.20m.es | ||||
| 0.0.0.0 ads.adthrive.com | ||||
| 0.0.0.0 ads.ayads.co | ||||
| 0.0.0.0 ads.creative-serving.com | ||||
| 0.0.0.0 ads.exoclick.com | ||||
| 0.0.0.0 ads.exosrv.com | ||||
| 0.0.0.0 ads.facebook.com | ||||
|  | @ -140,6 +149,7 @@ | |||
| 0.0.0.0 adthrive.com | ||||
| 0.0.0.0 adtlgc.com | ||||
| 0.0.0.0 adtng.com | ||||
| 0.0.0.0 adtng.com | ||||
| 0.0.0.0 adtools.facebook.com | ||||
| 0.0.0.0 adtrue.com | ||||
| 0.0.0.0 adv.mediamond.it | ||||
|  | @ -162,12 +172,14 @@ | |||
| 0.0.0.0 aliyuncs.com | ||||
| 0.0.0.0 amazon-adsystem.com | ||||
| 0.0.0.0 amc.solution.weborama.fr | ||||
| 0.0.0.0 ampcr.io | ||||
| 0.0.0.0 amplify.outbrain.com | ||||
| 0.0.0.0 amplifypixel.outbrain.com | ||||
| 0.0.0.0 amplitude.com | ||||
| 0.0.0.0 ampproject.org | ||||
| 0.0.0.0 amung.us | ||||
| 0.0.0.0 analysis.fi | ||||
| 0.0.0.0 analysis.infoglobo.com.br | ||||
| 0.0.0.0 analytics-api.samsunghealthcn.com | ||||
| 0.0.0.0 analytics.amiunique.org | ||||
| 0.0.0.0 analytics.archive.org | ||||
|  | @ -237,6 +249,7 @@ | |||
| 0.0.0.0 assets-jpcust.jwpsrv.com | ||||
| 0.0.0.0 assets.publicgood.com | ||||
| 0.0.0.0 assets.revcontent.com | ||||
| 0.0.0.0 assets.revcontent.com | ||||
| 0.0.0.0 assets.vidora.com | ||||
| 0.0.0.0 assoc-amazon.com | ||||
| 0.0.0.0 assoc-amazon.es | ||||
|  | @ -317,6 +330,7 @@ | |||
| 0.0.0.0 c.evidon.com | ||||
| 0.0.0.0 c.go-mpulse.net | ||||
| 0.0.0.0 c.msn.com | ||||
| 0.0.0.0 c.p2r14.com | ||||
| 0.0.0.0 c.shpg.org | ||||
| 0.0.0.0 c.statcounter.com | ||||
| 0.0.0.0 c.tvpixel.com | ||||
|  | @ -364,6 +378,7 @@ | |||
| 0.0.0.0 cdn.c-i.as | ||||
| 0.0.0.0 cdn.carbonads.com | ||||
| 0.0.0.0 cdn.cohesionapps.com | ||||
| 0.0.0.0 cdn.connatix.com | ||||
| 0.0.0.0 cdn.connectif.cloud | ||||
| 0.0.0.0 cdn.consentmanager.mgr.consensu.org | ||||
| 0.0.0.0 cdn.cookielaw.org | ||||
|  | @ -392,6 +407,7 @@ | |||
| 0.0.0.0 cdn.iubenda.com | ||||
| 0.0.0.0 cdn.iubenda.com | ||||
| 0.0.0.0 cdn.jsdelivr.net.cdn.cloudflare.net | ||||
| 0.0.0.0 cdn.keywee.co | ||||
| 0.0.0.0 cdn.krxd.net | ||||
| 0.0.0.0 cdn.luckyorange.com | ||||
| 0.0.0.0 cdn.matomo.cloud | ||||
|  | @ -427,6 +443,7 @@ | |||
| 0.0.0.0 cdn.snigelweb.com | ||||
| 0.0.0.0 cdn.sophi.io | ||||
| 0.0.0.0 cdn.speedcurve.com | ||||
| 0.0.0.0 cdn.static.zdbb.net | ||||
| 0.0.0.0 cdn.stripst.com | ||||
| 0.0.0.0 cdn.taboola.com | ||||
| 0.0.0.0 cdn.threadloom.com | ||||
|  | @ -440,6 +457,7 @@ | |||
| 0.0.0.0 cdn.viglink.com | ||||
| 0.0.0.0 cdn.vuukle.com | ||||
| 0.0.0.0 cdn.wbtrk.net | ||||
| 0.0.0.0 cdn.ziffstatic.com | ||||
| 0.0.0.0 cdn1-static2.yaencontre.com | ||||
| 0.0.0.0 cdn12.com | ||||
| 0.0.0.0 cdn2.tdmd.us | ||||
|  | @ -454,7 +472,6 @@ | |||
| 0.0.0.0 cdnperf.cachefly.net | ||||
| 0.0.0.0 cdnperf.cachefly.net | ||||
| 0.0.0.0 cdntrf.com | ||||
| 0.0.0.0 cdnvideo.ru | ||||
| 0.0.0.0 ced.sascdn.com | ||||
| 0.0.0.0 celeritascdn.com | ||||
| 0.0.0.0 centrofiles.com | ||||
|  | @ -467,6 +484,7 @@ | |||
| 0.0.0.0 check-rules-dot-prometeo-segments-v2.appspot.com | ||||
| 0.0.0.0 chirkacylal.com | ||||
| 0.0.0.0 choices.consentframework.com | ||||
| 0.0.0.0 cibelesads.com | ||||
| 0.0.0.0 citiservi.es | ||||
| 0.0.0.0 civiccomputing.com | ||||
| 0.0.0.0 clarity.ms | ||||
|  | @ -480,6 +498,7 @@ | |||
| 0.0.0.0 clickfuse.com | ||||
| 0.0.0.0 clickio.mgr.consensu.org | ||||
| 0.0.0.0 clickiocdn.com | ||||
| 0.0.0.0 clicks.hurriyet.com.tr | ||||
| 0.0.0.0 clicktripz.com | ||||
| 0.0.0.0 client.crisp.chat | ||||
| 0.0.0.0 client.perimeterx.net | ||||
|  | @ -500,6 +519,7 @@ | |||
| 0.0.0.0 cmp.uniconsent.com | ||||
| 0.0.0.0 cmp2.bild.de | ||||
| 0.0.0.0 cms.analytics.yahoo.com | ||||
| 0.0.0.0 code.giraff.io | ||||
| 0.0.0.0 code3.adtlgc.com | ||||
| 0.0.0.0 cohesionapps.com | ||||
| 0.0.0.0 coinhive.com | ||||
|  | @ -548,6 +568,7 @@ | |||
| 0.0.0.0 cpx.to | ||||
| 0.0.0.0 cqcounter.com | ||||
| 0.0.0.0 crazyegg.com | ||||
| 0.0.0.0 creative-serving.com | ||||
| 0.0.0.0 cregus.com | ||||
| 0.0.0.0 crisp.chat | ||||
| 0.0.0.0 criteo.com | ||||
|  | @ -568,6 +589,7 @@ | |||
| 0.0.0.0 currency.prebid.org | ||||
| 0.0.0.0 customs.affilired.com | ||||
| 0.0.0.0 cxense.com | ||||
| 0.0.0.0 d0.c7.b3.a0.top.list.ru | ||||
| 0.0.0.0 d1ac2du043ydir.cloudfront.net | ||||
| 0.0.0.0 d1fh3f0kkan5vq.cloudfront.net | ||||
| 0.0.0.0 d1nxn87txdj54y.cloudfront.net | ||||
|  | @ -622,7 +644,6 @@ | |||
| 0.0.0.0 dianomi.com | ||||
| 0.0.0.0 diffuser-cdn.app-us1.com | ||||
| 0.0.0.0 digidip.net | ||||
| 0.0.0.0 digitaltarget.ru | ||||
| 0.0.0.0 digitru.st | ||||
| 0.0.0.0 direct-events-collector.spot.im | ||||
| 0.0.0.0 disploot.com | ||||
|  | @ -757,6 +778,7 @@ | |||
| 0.0.0.0 gapt.hit.gemius.pl | ||||
| 0.0.0.0 gblcdn.com | ||||
| 0.0.0.0 gcorelabs.com | ||||
| 0.0.0.0 gdata.youtube.com | ||||
| 0.0.0.0 gdpr-wrapper.privacymanager.io | ||||
| 0.0.0.0 gdpr.prisa.com | ||||
| 0.0.0.0 gemius.pl | ||||
|  | @ -777,6 +799,7 @@ | |||
| 0.0.0.0 getresponse.com | ||||
| 0.0.0.0 ghs.google.com | ||||
| 0.0.0.0 ghs.googlehosted.com | ||||
| 0.0.0.0 giraff.io | ||||
| 0.0.0.0 gj.mmstat.com | ||||
| 0.0.0.0 gleam.io | ||||
| 0.0.0.0 global.adserver.yahoo.com | ||||
|  | @ -834,6 +857,7 @@ | |||
| 0.0.0.0 histats.com | ||||
| 0.0.0.0 hit-counts.com | ||||
| 0.0.0.0 hits.antena3.com | ||||
| 0.0.0.0 horizon.globo.com | ||||
| 0.0.0.0 hotjar.com | ||||
| 0.0.0.0 hotwords.com | ||||
| 0.0.0.0 hpyrdr.com | ||||
|  | @ -952,6 +976,7 @@ | |||
| 0.0.0.0 jsc.adskeeper.co.uk | ||||
| 0.0.0.0 jsc.mgid.com | ||||
| 0.0.0.0 jscdn.yieldbird.com | ||||
| 0.0.0.0 jsn.24smi.net | ||||
| 0.0.0.0 jssdkcdns.mparticle.com | ||||
| 0.0.0.0 justpremium.com | ||||
| 0.0.0.0 jwpltx.com | ||||
|  | @ -960,6 +985,7 @@ | |||
| 0.0.0.0 k.intellitxt.com | ||||
| 0.0.0.0 ka-p.fontawesome.com | ||||
| 0.0.0.0 key-cdn.perfops.io | ||||
| 0.0.0.0 keywee.co | ||||
| 0.0.0.0 kinjadeals.theinventory.com | ||||
| 0.0.0.0 kit.fontawesome.com | ||||
| 0.0.0.0 kiz10.com | ||||
|  | @ -1038,6 +1064,7 @@ | |||
| 0.0.0.0 mas.protecmedia.com | ||||
| 0.0.0.0 match.adsrvr.org | ||||
| 0.0.0.0 match.prod.bidr.io | ||||
| 0.0.0.0 matchid.adfox.yandex.ru | ||||
| 0.0.0.0 matheranalytics.com | ||||
| 0.0.0.0 mathtag.com | ||||
| 0.0.0.0 matomo.agilecontent.com | ||||
|  | @ -1048,7 +1075,6 @@ | |||
| 0.0.0.0 mavencoalition.io | ||||
| 0.0.0.0 maxmind.com | ||||
| 0.0.0.0 mbid.marfeelrev.com | ||||
| 0.0.0.0 mc.yandex.ru | ||||
| 0.0.0.0 mcontigo.com | ||||
| 0.0.0.0 mcs-va.tiktokv.com | ||||
| 0.0.0.0 me-ssl.effectivemeasure.net | ||||
|  | @ -1057,11 +1083,13 @@ | |||
| 0.0.0.0 media.flixfacts.com | ||||
| 0.0.0.0 media.net | ||||
| 0.0.0.0 media.richrelevance.com | ||||
| 0.0.0.0 mediametrics.ru | ||||
| 0.0.0.0 mediamond.it | ||||
| 0.0.0.0 mediasetitalia01.wt-eu02.net | ||||
| 0.0.0.0 mediavoice.com | ||||
| 0.0.0.0 medicion.mediaset.es | ||||
| 0.0.0.0 medium.systems | ||||
| 0.0.0.0 medyanetads.com | ||||
| 0.0.0.0 mellowads.com | ||||
| 0.0.0.0 messaging.insurads.com | ||||
| 0.0.0.0 metricool.com | ||||
|  | @ -1080,7 +1108,6 @@ | |||
| 0.0.0.0 ml314.com | ||||
| 0.0.0.0 mm-syringe.com | ||||
| 0.0.0.0 mmstat.com | ||||
| 0.0.0.0 mncdn.com | ||||
| 0.0.0.0 mntzrlt.net | ||||
| 0.0.0.0 moatads.com | ||||
| 0.0.0.0 mon-va.byteoversea.com | ||||
|  | @ -1129,6 +1156,7 @@ | |||
| 0.0.0.0 nsimg.net | ||||
| 0.0.0.0 nsstatic.net | ||||
| 0.0.0.0 ntv.io | ||||
| 0.0.0.0 ntvk1.ru | ||||
| 0.0.0.0 nuggad.net | ||||
| 0.0.0.0 o613417.ingest.sentry.io | ||||
| 0.0.0.0 oackoubs.com | ||||
|  | @ -1173,6 +1201,8 @@ | |||
| 0.0.0.0 p-n.io | ||||
| 0.0.0.0 p.cpx.to | ||||
| 0.0.0.0 p.skimresources.com | ||||
| 0.0.0.0 p1.ntvk1.ru | ||||
| 0.0.0.0 p2r14.com | ||||
| 0.0.0.0 pagead.googlesyndication.com | ||||
| 0.0.0.0 pagead2.googleadservices.com | ||||
| 0.0.0.0 pagead2.googlesyndication.com | ||||
|  | @ -1298,6 +1328,7 @@ | |||
| 0.0.0.0 public-prod-dspcookiematching.dmxleo.com | ||||
| 0.0.0.0 public.servenobid.com | ||||
| 0.0.0.0 publicgood.com | ||||
| 0.0.0.0 publicidad.cibeles.net | ||||
| 0.0.0.0 publisher-assets.spot.im | ||||
| 0.0.0.0 pubmatic.com | ||||
| 0.0.0.0 pubmine.com | ||||
|  | @ -1320,6 +1351,8 @@ | |||
| 0.0.0.0 r.sascdn.com | ||||
| 0.0.0.0 r.skimresources.com | ||||
| 0.0.0.0 r1.zemanta.com | ||||
| 0.0.0.0 r66net.com | ||||
| 0.0.0.0 radiokp.ru | ||||
| 0.0.0.0 ramp.purch.com | ||||
| 0.0.0.0 rapid7.com | ||||
| 0.0.0.0 rb.adnxs.com | ||||
|  | @ -1332,8 +1365,11 @@ | |||
| 0.0.0.0 rebellionpay.com | ||||
| 0.0.0.0 recomendador.prisa.com | ||||
| 0.0.0.0 recursos.promocionesweb.com | ||||
| 0.0.0.0 red.cibeles.net | ||||
| 0.0.0.0 red.cibelesads.com | ||||
| 0.0.0.0 referrer.disqus.com | ||||
| 0.0.0.0 referrer.solarwinds.com | ||||
| 0.0.0.0 relap.io | ||||
| 0.0.0.0 relay-client-c01.iocnt.net | ||||
| 0.0.0.0 relay-client-c03.iocnt.net | ||||
| 0.0.0.0 rem-track.bild.de | ||||
|  | @ -1370,6 +1406,7 @@ | |||
| 0.0.0.0 s.aolcdn.com | ||||
| 0.0.0.0 s.clickiocdn.com | ||||
| 0.0.0.0 s.el-mundo.net | ||||
| 0.0.0.0 s.glbimg.com | ||||
| 0.0.0.0 s.go-mpulse.net | ||||
| 0.0.0.0 s.pubmine.com | ||||
| 0.0.0.0 s.skimresources.com | ||||
|  | @ -1484,6 +1521,7 @@ | |||
| 0.0.0.0 smetrics.rcsmetrics.it | ||||
| 0.0.0.0 smetrics.samsung.com | ||||
| 0.0.0.0 smetrics.washingtonpost.com | ||||
| 0.0.0.0 smi2.ru | ||||
| 0.0.0.0 smiles.kolobok.us | ||||
| 0.0.0.0 smljmp.com | ||||
| 0.0.0.0 smpop.icfcdn.com | ||||
|  | @ -1549,6 +1587,7 @@ | |||
| 0.0.0.0 static.media.net | ||||
| 0.0.0.0 static.moonmail.io | ||||
| 0.0.0.0 static.quantcast.mgr.consensu.org | ||||
| 0.0.0.0 static.r66net.com | ||||
| 0.0.0.0 static.savings-united.com | ||||
| 0.0.0.0 static.sunmedia.tv | ||||
| 0.0.0.0 static.trafficjunky.com | ||||
|  | @ -1641,6 +1680,7 @@ | |||
| 0.0.0.0 tiqcdn.com | ||||
| 0.0.0.0 tlrrlomssbt.com | ||||
| 0.0.0.0 tm.tradetracker.net | ||||
| 0.0.0.0 top-fwz1.mail.ru | ||||
| 0.0.0.0 topicthunder.io | ||||
| 0.0.0.0 totentacruelor.com | ||||
| 0.0.0.0 tpc.googlesyndication.com | ||||
|  | @ -1782,6 +1822,7 @@ | |||
| 0.0.0.0 wt-safetag.com | ||||
| 0.0.0.0 wup-8013fd3e.eu.v2.we-stats.com | ||||
| 0.0.0.0 ww264.smartadserver.com | ||||
| 0.0.0.0 www.adpmbglobal.com | ||||
| 0.0.0.0 www.anrdoezrs.net | ||||
| 0.0.0.0 www.asadcdn.com | ||||
| 0.0.0.0 www.assoc-amazon.es | ||||
|  | @ -1826,6 +1867,7 @@ | |||
| 0.0.0.0 www.surveygizmo.com | ||||
| 0.0.0.0 www.tamgrt.com | ||||
| 0.0.0.0 www.tlrrlomssbt.com | ||||
| 0.0.0.0 www.tns-counter.ru | ||||
| 0.0.0.0 www.trustlogo.com | ||||
| 0.0.0.0 www.ultimedia.com | ||||
| 0.0.0.0 www.ustxsntseyhwsx.com | ||||
|  | @ -1855,8 +1897,8 @@ | |||
| 0.0.0.0 yahoo.com | ||||
| 0.0.0.0 yandex.com | ||||
| 0.0.0.0 yandex.net | ||||
| 0.0.0.0 yandex.ru | ||||
| 0.0.0.0 yandexadexchange.net | ||||
| 0.0.0.0 yastatic.net | ||||
| 0.0.0.0 yieldbird.com | ||||
| 0.0.0.0 yieldlove.com | ||||
| 0.0.0.0 yoigoes.solution.weborama.fr | ||||
|  | @ -1875,10 +1917,12 @@ | |||
| 0.0.0.0 zagent850.h-cdn.com | ||||
| 0.0.0.0 zap.buzz | ||||
| 0.0.0.0 zdassets.com | ||||
| 0.0.0.0 zdbb.net | ||||
| 0.0.0.0 zeotap.com | ||||
| 0.0.0.0 zergnet.com | ||||
| 0.0.0.0 zeustechnology.com | ||||
| 0.0.0.0 zg-api.com | ||||
| 0.0.0.0 ziffstatic.com | ||||
| 0.0.0.0 zn9hrkoyidh1iscln-financiatimescx.siteintercept.qualtrics.com | ||||
| 0.0.0.0 zndikywqsjiuwn0q5-nlmenterprise.siteintercept.qualtrics.com | ||||
| 0.0.0.0 zopim.com | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue