mirror of https://gitlab.com/curben/blog
docs: Mention andOTP and reorganise entries
This commit is contained in:
parent
29ab2b288f
commit
98199ef4c1
|
@ -17,7 +17,8 @@ Name | Previous | Comment
|
|||
[Simple Calendar](https://github.com/SimpleMobileTools/Simple-Calendar) | Google Calendar | Google Calendar no longer works after I switched to microG. It's part of [Simple Mobile Tools](https://simplemobiletools.github.io/), so it's open source, no ads and include dark theme. Install Pro version for free from F-Droid.
|
||||
[Simple Gallery](https://github.com/SimpleMobileTools/Simple-Gallery) | Google Photos | The only reason I use Google Photos is the ability to view panoramas, despite having no issue with microG. Since Simple Gallery is part of Simple Mobile Tools and supports panoramas, I switched.
|
||||
[uNote](https://gitlab.com/Varlorg/uNote) | OI Notepad | Smallest (71KB) open source notepad app that I could find.
|
||||
[HERE WeGo](https://play.google.com/store/apps/details?id=com.here.app.maps&hl=en) | Google Maps | I use it simply for compatibility microG (which Google Maps doesn't work with). Despite [being funded](https://web.archive.org/web/20150816051912/http://company.nokia.com/en/news/press-releases/2015/08/03/nokia-completes-next-stage-of-transformation-with-agreement-to-sell-here-to-automotive-industry-consortium-at-an-enterprise-value-of-eur-28-billion#) by the Germany big 3 autos, the app looks dated and not as smooth as Google and iOS Maps. Maybe I'll consider [OsmAnd](https://github.com/osmandapp) or [MAPS.ME](https://github.com/mapsme/omim) which are open source and utilise [OpenStreetMap](https://www.openstreetmap.org/).
|
||||
[KeePass DX](https://www.keepassdx.com/) | [KeePassDroid](http://www.keepassdroid.com/) | Utilise Material theme so it looks more modern and feels lighter.
|
||||
[Unit Converter Ultimate](https://github.com/physphil/UnitConverterUltimate) | | The only unit converter app that you would ever need. Supports every practically possible units including currency. Open source.
|
||||
[andOTP](https://github.com/andOTP/andOTP) | Google Authenticator | Open source and dark theme.
|
||||
[Stocard](https://play.google.com/store/apps/details?id=de.stocard.stocard&hl=en_US) | Google Pay | Simply to store loyalty cards with barcode. Compatible with microG.
|
||||
[HERE WeGo](https://play.google.com/store/apps/details?id=com.here.app.maps&hl=en) | Google Maps | I use it simply for compatibility microG (which Google Maps doesn't work with). Despite [being funded](https://web.archive.org/web/20150816051912/http://company.nokia.com/en/news/press-releases/2015/08/03/nokia-completes-next-stage-of-transformation-with-agreement-to-sell-here-to-automotive-industry-consortium-at-an-enterprise-value-of-eur-28-billion#) by the Germany big 3 autos, the app looks dated and not as smooth as Google and iOS Maps. Maybe I'll consider [OsmAnd](https://github.com/osmandapp) or [MAPS.ME](https://github.com/mapsme/omim) which are open source and utilise [OpenStreetMap](https://www.openstreetmap.org/).
|
Loading…
Reference in New Issue