Blacklist generated: 2020-01-30
This commit is contained in:
		
							parent
							
								
									85f4f3e55b
								
							
						
					
					
						commit
						10b5beb9fa
					
				|  | @ -14,12 +14,12 @@ | ||||||
| ##             NextDNS     : https://github.com/nextdns/cname-cloaking-blocklist/blob/master/domains | ##             NextDNS     : https://github.com/nextdns/cname-cloaking-blocklist/blob/master/domains | ||||||
| ## | ## | ||||||
| ## | ## | ||||||
| ## Generated : 2020-01-27 | ## Generated : 2020-01-30 | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| ########## Blacklist from https://hostfiles.frogeye.fr/firstparty-trackers.txt ########## | ########## Blacklist from https://hostfiles.frogeye.fr/firstparty-trackers.txt ########## | ||||||
| 
 | 
 | ||||||
| # Ignored duplicates: 23160 | # Ignored duplicates: 23149 | ||||||
| 
 | 
 | ||||||
| metrics.abbott | metrics.abbott | ||||||
| smetrics.abbott | smetrics.abbott | ||||||
|  | @ -68,6 +68,7 @@ tk.airfrance.at | ||||||
| smetrics.airngo.at | smetrics.airngo.at | ||||||
| metrics.ameise-shop.at | metrics.ameise-shop.at | ||||||
| smetrics.amway-qas.at | smetrics.amway-qas.at | ||||||
|  | smetrics.amway.at | ||||||
| sadobe.autoscout24.at | sadobe.autoscout24.at | ||||||
| secureanalytics.avis.at | secureanalytics.avis.at | ||||||
| smetrics.babycenter.at | smetrics.babycenter.at | ||||||
|  | @ -271,7 +272,6 @@ os.mbox.com.au | ||||||
| smetrics.milliondollarwoman.com.au | smetrics.milliondollarwoman.com.au | ||||||
| smetrics.mitsubishi-motors.com.au | smetrics.mitsubishi-motors.com.au | ||||||
| tmx.forms.mycreditfile.com.au | tmx.forms.mycreditfile.com.au | ||||||
| stats-ge.myer.com.au |  | ||||||
| metrics.nab.com.au | metrics.nab.com.au | ||||||
| sit-smetrics.nab.com.au | sit-smetrics.nab.com.au | ||||||
| smetrics.nab.com.au | smetrics.nab.com.au | ||||||
|  | @ -295,7 +295,6 @@ content.numobile.com.au | ||||||
| smetrics.opsm.com.au | smetrics.opsm.com.au | ||||||
| ocaadobefpc.optus.com.au | ocaadobefpc.optus.com.au | ||||||
| optm.optus.com.au | optm.optus.com.au | ||||||
| obcaadobefpc.optusbusiness.com.au |  | ||||||
| anmet.originenergy.com.au | anmet.originenergy.com.au | ||||||
| sanmet.originenergy.com.au | sanmet.originenergy.com.au | ||||||
| content.ozforex.com.au | content.ozforex.com.au | ||||||
|  | @ -363,9 +362,11 @@ smetrics.westpac.com.au | ||||||
| cdn1.thm.westpac.com.au | cdn1.thm.westpac.com.au | ||||||
| secure.whattoexpect.com.au | secure.whattoexpect.com.au | ||||||
| metrics.whimn.com.au | metrics.whimn.com.au | ||||||
|  | infos.whitepages.com.au | ||||||
| smetrics.winc.com.au | smetrics.winc.com.au | ||||||
| infos.yellow.com.au | infos.yellow.com.au | ||||||
| smetrics.yellow.com.au | smetrics.yellow.com.au | ||||||
|  | infos.yellowpages.com.au | ||||||
| smetrics.yellowpages.com.au | smetrics.yellowpages.com.au | ||||||
| ganalytics.anu.edu.au | ganalytics.anu.edu.au | ||||||
| smetrics.csu.edu.au | smetrics.csu.edu.au | ||||||
|  | @ -866,7 +867,6 @@ wt.arabalears.cat | ||||||
| wnd2.destinia.cat | wnd2.destinia.cat | ||||||
| smetrics.fcbrookies.cat | smetrics.fcbrookies.cat | ||||||
| sadbmetrics.pisos.cat | sadbmetrics.pisos.cat | ||||||
| ebis191101.calif.cc |  | ||||||
| a8clk.colone.cc | a8clk.colone.cc | ||||||
| a8clk.cv.mensfashion.cc | a8clk.cv.mensfashion.cc | ||||||
| smetrics.mycreditcard.cc | smetrics.mycreditcard.cc | ||||||
|  | @ -1094,6 +1094,7 @@ adkeitem.181450.com | ||||||
| wpjbym.1960ny.com | wpjbym.1960ny.com | ||||||
| tracking.196189.com | tracking.196189.com | ||||||
| rs.1baseball-club.com | rs.1baseball-club.com | ||||||
|  | tzvrop.1ink.com | ||||||
| www2s.1motormart.com | www2s.1motormart.com | ||||||
| tr.newsletter.1oag.com | tr.newsletter.1oag.com | ||||||
| a8clk.1osechi.com | a8clk.1osechi.com | ||||||
|  | @ -1195,7 +1196,6 @@ smetrics.absolutetotalcare.com | ||||||
| r4nds.absorba.com | r4nds.absorba.com | ||||||
| smetrics.absorbcommunicationskit.com | smetrics.absorbcommunicationskit.com | ||||||
| tk.abt.com | tk.abt.com | ||||||
| sstats.academicreview.com |  | ||||||
| academics.academicsuperstore.com | academics.academicsuperstore.com | ||||||
| smetrics.academy.com | smetrics.academy.com | ||||||
| metrics.acbj.com | metrics.acbj.com | ||||||
|  | @ -1213,6 +1213,7 @@ smetrics.acehardware.com | ||||||
| olpmni.acer.com | olpmni.acer.com | ||||||
| content.aceticket.com | content.aceticket.com | ||||||
| xqmrpy.aceticket.com | xqmrpy.aceticket.com | ||||||
|  | dseara.achat-ski.com | ||||||
| tr.mailing.achatpublic.com | tr.mailing.achatpublic.com | ||||||
| freabell.achilles-webshop.com | freabell.achilles-webshop.com | ||||||
| ibrvfx.acmehouseco.com | ibrvfx.acmehouseco.com | ||||||
|  | @ -1292,6 +1293,7 @@ som.agisnetwork.com | ||||||
| som.agltc.com | som.agltc.com | ||||||
| trackingssl.agpensionandhealthservices.com | trackingssl.agpensionandhealthservices.com | ||||||
| smetrics.agra-net.com | smetrics.agra-net.com | ||||||
|  | ssec.ahnu.com | ||||||
| metrics.aia.com | metrics.aia.com | ||||||
| smetrics.aia.com | smetrics.aia.com | ||||||
| somniture.aiadvantage.com | somniture.aiadvantage.com | ||||||
|  | @ -1373,7 +1375,6 @@ a8clk.cart.amahada.com | ||||||
| smetrics.ambetterhealthnet.com | smetrics.ambetterhealthnet.com | ||||||
| smetrics.ambetterofarkansas.com | smetrics.ambetterofarkansas.com | ||||||
| metrics.amd.com | metrics.amd.com | ||||||
| smetrics.amd.com |  | ||||||
| mtrs.ameco.com | mtrs.ameco.com | ||||||
| ometrics.ameds.com | ometrics.ameds.com | ||||||
| w3.amegybank.com | w3.amegybank.com | ||||||
|  | @ -1448,6 +1449,7 @@ dbmyvl.apartmentfinder.com | ||||||
| mpglie.apartmentguide.com | mpglie.apartmentguide.com | ||||||
| metrics.apartments.com | metrics.apartments.com | ||||||
| smetrics.apartments.com | smetrics.apartments.com | ||||||
|  | sstats.apartmentsearch.com | ||||||
| smetrics.apexfitness.com | smetrics.apexfitness.com | ||||||
| smetrics.apmexpo.com | smetrics.apmexpo.com | ||||||
| srepdata.app.com | srepdata.app.com | ||||||
|  | @ -1482,7 +1484,6 @@ tr.communication.armatis-lc.com | ||||||
| metrics.armstrong.com | metrics.armstrong.com | ||||||
| metrics.armstrongceilings.com | metrics.armstrongceilings.com | ||||||
| smetrics.armstrongflooring.com | smetrics.armstrongflooring.com | ||||||
| srepdata.armytimes.com |  | ||||||
| img2.arrow.com | img2.arrow.com | ||||||
| tr.communication.arthur-bonnet.com | tr.communication.arthur-bonnet.com | ||||||
| metrics.artistsnetwork.com | metrics.artistsnetwork.com | ||||||
|  | @ -1899,7 +1900,6 @@ adebis.breast-implants-trouble.com | ||||||
| adebis.breasts-beauty.com | adebis.breasts-beauty.com | ||||||
| analytics.breathlessresorts.com | analytics.breathlessresorts.com | ||||||
| smetrics.breezeforcats.com | smetrics.breezeforcats.com | ||||||
| smetrics.brelyse.com |  | ||||||
| smetrics.bremennresearchlabs.com | smetrics.bremennresearchlabs.com | ||||||
| smetrics.brett-robinson.com | smetrics.brett-robinson.com | ||||||
| svitals.brianatwood.com | svitals.brianatwood.com | ||||||
|  | @ -1927,6 +1927,7 @@ smetrics.btobonline.com | ||||||
| tr.btobquotes.com | tr.btobquotes.com | ||||||
| smetrics.buckeyehealthplan.com | smetrics.buckeyehealthplan.com | ||||||
| srepdata.bucyrustelegraphforum.com | srepdata.bucyrustelegraphforum.com | ||||||
|  | somni.budk.com | ||||||
| smetrics.buell.com | smetrics.buell.com | ||||||
| sstats.build.com | sstats.build.com | ||||||
| metrics.buildasign.com | metrics.buildasign.com | ||||||
|  | @ -2194,6 +2195,7 @@ mdws.chinookfinancial.com | ||||||
| smetrics.choiceadmin.com | smetrics.choiceadmin.com | ||||||
| adebis.chojyu.com | adebis.chojyu.com | ||||||
| ftuart.chomedeynissan.com | ftuart.chomedeynissan.com | ||||||
|  | metricssl.choosechicago.com | ||||||
| smetrics.christianscience.com | smetrics.christianscience.com | ||||||
| metrics.christies.com | metrics.christies.com | ||||||
| smetrics.christies.com | smetrics.christies.com | ||||||
|  | @ -2612,7 +2614,6 @@ tr.news.deshotelsetdesiles.com | ||||||
| smetrics.designmine.com | smetrics.designmine.com | ||||||
| repdata.desmoinesregister.com | repdata.desmoinesregister.com | ||||||
| srepdata.desmoinesregister.com | srepdata.desmoinesregister.com | ||||||
| js-repository.destinia.com |  | ||||||
| vry9.destinia.com | vry9.destinia.com | ||||||
| sstats2.details.com | sstats2.details.com | ||||||
| srepdata.detroitnews.com | srepdata.detroitnews.com | ||||||
|  | @ -2677,7 +2678,6 @@ sanalytics.directcardaccess.com | ||||||
| tr.directferries.com | tr.directferries.com | ||||||
| sstats.directgeneral.com | sstats.directgeneral.com | ||||||
| stats.directgeneral.com | stats.directgeneral.com | ||||||
| smetrics.directhomediscount.com |  | ||||||
| tr.email.directindustry.com | tr.email.directindustry.com | ||||||
| smetrics.directline.com | smetrics.directline.com | ||||||
| ea.directours.com | ea.directours.com | ||||||
|  | @ -2834,7 +2834,6 @@ tr.info.easyviaggio.com | ||||||
| tr.news.easyviaggio.com | tr.news.easyviaggio.com | ||||||
| tdf1.easyviaggio.com | tdf1.easyviaggio.com | ||||||
| tr.welcome.easyviaggio.com | tr.welcome.easyviaggio.com | ||||||
| compare.easyviajar.com |  | ||||||
| tr.info.easyviajar.com | tr.info.easyviajar.com | ||||||
| tr.news.easyviajar.com | tr.news.easyviajar.com | ||||||
| tdf1.easyviajar.com | tdf1.easyviajar.com | ||||||
|  | @ -2962,6 +2961,7 @@ smetrics.ensure.com | ||||||
| smetrics.enterprise.com | smetrics.enterprise.com | ||||||
| ea.entradas.com | ea.entradas.com | ||||||
| tr.news.entreprise-pm.com | tr.news.entreprise-pm.com | ||||||
|  | vvaaol.enuygun.com | ||||||
| tr.bienvenue.envie-de-bien-manger.com | tr.bienvenue.envie-de-bien-manger.com | ||||||
| tr.lesmarques.envie-de-bien-manger.com | tr.lesmarques.envie-de-bien-manger.com | ||||||
| kie.enviedefraise.com | kie.enviedefraise.com | ||||||
|  | @ -3283,7 +3283,6 @@ sanalytics.fnbsd.com | ||||||
| sanalytics.fncapitalmarkets.com | sanalytics.fncapitalmarkets.com | ||||||
| smetrics.fnfg.com | smetrics.fnfg.com | ||||||
| offtest.fnfis.com | offtest.fnfis.com | ||||||
| sanalytics.fnsouthwest.com |  | ||||||
| smetrics.folgers.com | smetrics.folgers.com | ||||||
| smetrics.folgerscoffee.com | smetrics.folgerscoffee.com | ||||||
| 1mvs.fonestarz.com | 1mvs.fonestarz.com | ||||||
|  | @ -3555,7 +3554,6 @@ sslsa.greatamericancountry.com | ||||||
| srepdata.greatfallstribune.com | srepdata.greatfallstribune.com | ||||||
| smetrics.greatland.com | smetrics.greatland.com | ||||||
| som.greatrentals.com | som.greatrentals.com | ||||||
| som.greatwolf.com |  | ||||||
| ebs.green-dog.com | ebs.green-dog.com | ||||||
| a8clk.www.green-dog.com | a8clk.www.green-dog.com | ||||||
| srepdata.greenbaypressgazette.com | srepdata.greenbaypressgazette.com | ||||||
|  | @ -3872,7 +3870,6 @@ so8.hyatt.com | ||||||
| tr.communication.hybrigenics.com | tr.communication.hybrigenics.com | ||||||
| metrics.hydraulicspneumatics.com | metrics.hydraulicspneumatics.com | ||||||
| smetrics.hydraulicspneumatics.com | smetrics.hydraulicspneumatics.com | ||||||
| smetrics.hymarkets.com |  | ||||||
| img.hymes.com | img.hymes.com | ||||||
| yhqqux.hyundaiileperrot.com | yhqqux.hyundaiileperrot.com | ||||||
| bjfbac.hyundaivaudreuil.com | bjfbac.hyundaivaudreuil.com | ||||||
|  | @ -4226,6 +4223,7 @@ ssc.kidschoiceawards.com | ||||||
| rpt.kidsfootlocker.com | rpt.kidsfootlocker.com | ||||||
| srepdata.kiiitv.com | srepdata.kiiitv.com | ||||||
| metrics.kimberly-clark.com | metrics.kimberly-clark.com | ||||||
|  | smetrics.kindercare.com | ||||||
| mdws.kindredcu.com | mdws.kindredcu.com | ||||||
| a8cv.king-makura.com | a8cv.king-makura.com | ||||||
| srepdata.king5.com | srepdata.king5.com | ||||||
|  | @ -4396,6 +4394,7 @@ trcka8net.lenszero.com | ||||||
| tr.news.lentillesmoinscheres.com | tr.news.lentillesmoinscheres.com | ||||||
| a8cv.leoandlea.com | a8cv.leoandlea.com | ||||||
| sadbmetrics.leonoticias.com | sadbmetrics.leonoticias.com | ||||||
|  | ea.lepape-info.com | ||||||
| ea.lepape.com | ea.lepape.com | ||||||
| tr.actu.leretro.com | tr.actu.leretro.com | ||||||
| metrics.lesjoforsab.com | metrics.lesjoforsab.com | ||||||
|  | @ -4406,7 +4405,6 @@ metrics.levi-site.com | ||||||
| metrics.levi.com | metrics.levi.com | ||||||
| smetrics.us.levi.com | smetrics.us.levi.com | ||||||
| metrics.levinfurniture.com | metrics.levinfurniture.com | ||||||
| sstat.levitra.com |  | ||||||
| metric.levolor.com | metric.levolor.com | ||||||
| cdnfp.lexisnexis.com | cdnfp.lexisnexis.com | ||||||
| content3.risk.lexisnexis.com | content3.risk.lexisnexis.com | ||||||
|  | @ -4622,7 +4620,6 @@ metric.marthastewart.com | ||||||
| securemetrics.marthastewart.com | securemetrics.marthastewart.com | ||||||
| metrics.marthastewartweddings.com | metrics.marthastewartweddings.com | ||||||
| analytics.martinandosa.com | analytics.martinandosa.com | ||||||
| smetrics.martinfurnitureexperts.com |  | ||||||
| adobes.marugame-seimen.com | adobes.marugame-seimen.com | ||||||
| suncanny.marvel.com | suncanny.marvel.com | ||||||
| verify.marvel.com | verify.marvel.com | ||||||
|  | @ -4824,6 +4821,7 @@ a8cv.mobile-peace.com | ||||||
| som.mobileconstellation.com | som.mobileconstellation.com | ||||||
| metrics.mobiledevdesign.com | metrics.mobiledevdesign.com | ||||||
| smetrics.modagram.com | smetrics.modagram.com | ||||||
|  | squjvr.modamerve.com | ||||||
| wlilke.modaoperandi.com | wlilke.modaoperandi.com | ||||||
| metrics.modcloth.com | metrics.modcloth.com | ||||||
| smetrics.modells.com | smetrics.modells.com | ||||||
|  | @ -4880,7 +4878,6 @@ smetrics.moodys.com | ||||||
| mo.moonpig.com | mo.moonpig.com | ||||||
| smetrics.moony.com | smetrics.moony.com | ||||||
| sohwin.moosejaw.com | sohwin.moosejaw.com | ||||||
| sstats.mora-qualitas.com |  | ||||||
| mdws.morellcreditu.com | mdws.morellcreditu.com | ||||||
| sc.morethan.com | sc.morethan.com | ||||||
| metrics.morganshotelgroup.com | metrics.morganshotelgroup.com | ||||||
|  | @ -4890,9 +4887,9 @@ starget.morganstanley.com | ||||||
| srnzdl.morhipo.com | srnzdl.morhipo.com | ||||||
| smetrics.morningstar.com | smetrics.morningstar.com | ||||||
| oms.mortgageloan.com | oms.mortgageloan.com | ||||||
| www3.mortgagemarvel.com |  | ||||||
| csvtr05.mosaikbusiness.com | csvtr05.mosaikbusiness.com | ||||||
| static10.moteplassen.com | static10.moteplassen.com | ||||||
|  | sslwebstats.motherhood.com | ||||||
| wurzfs.motherhood.com | wurzfs.motherhood.com | ||||||
| smetric.motivescosmetics.com | smetric.motivescosmetics.com | ||||||
| eulerian.motoblouz.com | eulerian.motoblouz.com | ||||||
|  | @ -4958,12 +4955,10 @@ a8cv.mustachejapan.com | ||||||
| t1.musthird.com | t1.musthird.com | ||||||
| smetrics.mwrf.com | smetrics.mwrf.com | ||||||
| cv.my-lancul.com | cv.my-lancul.com | ||||||
| meds.myandroderm.com |  | ||||||
| analytics.myapstore.com | analytics.myapstore.com | ||||||
| som.myatlantisvisit.com | som.myatlantisvisit.com | ||||||
| smetrics.mybonuscenter.com | smetrics.mybonuscenter.com | ||||||
| sanalytics.mybusinessbankcard.com | sanalytics.mybusinessbankcard.com | ||||||
| smetrics.mycanvas.com |  | ||||||
| srepdata.mycentraljersey.com | srepdata.mycentraljersey.com | ||||||
| smetrics.myclubwyndham.com | smetrics.myclubwyndham.com | ||||||
| somni.mycme.com | somni.mycme.com | ||||||
|  | @ -5049,6 +5044,7 @@ ssl.nativeremedies.com | ||||||
| a8cv.natulahonpo.com | a8cv.natulahonpo.com | ||||||
| smetrics.naturalproductsexpo.com | smetrics.naturalproductsexpo.com | ||||||
| smetrics.naturalproductsinsider.com | smetrics.naturalproductsinsider.com | ||||||
|  | insights.naturalwellbeing.com | ||||||
| tags.bankline.natwest.com | tags.bankline.natwest.com | ||||||
| smetrics.iossc.natwest.com | smetrics.iossc.natwest.com | ||||||
| nsc.natwest.com | nsc.natwest.com | ||||||
|  | @ -5410,7 +5406,6 @@ adebis.cart.ordersupli.com | ||||||
| smetrics.oreck.com | smetrics.oreck.com | ||||||
| metrics.oreilly.com | metrics.oreilly.com | ||||||
| smetrics.oreilly.com | smetrics.oreilly.com | ||||||
| smetrics.oreillyauto.com |  | ||||||
| sstats.organizeit.com | sstats.organizeit.com | ||||||
| smetrics.orlandofuntickets.com | smetrics.orlandofuntickets.com | ||||||
| trcka8.orobianco-jp.com | trcka8.orobianco-jp.com | ||||||
|  | @ -5500,6 +5495,7 @@ content.paytrust.com | ||||||
| content.smallbusiness.paytrust.com | content.smallbusiness.paytrust.com | ||||||
| smetrics.pbteen.com | smetrics.pbteen.com | ||||||
| wsgc.pbteen.com | wsgc.pbteen.com | ||||||
|  | checkout.pcgamesupply.com | ||||||
| somni.bd.pcm.com | somni.bd.pcm.com | ||||||
| somni.pcm.com | somni.pcm.com | ||||||
| omnis.bd.pcmall.com | omnis.bd.pcmall.com | ||||||
|  | @ -5549,6 +5545,7 @@ tr.welcome.perfectstay.com | ||||||
| sstats.perficientdigital.com | sstats.perficientdigital.com | ||||||
| smetrics.performgroup.com | smetrics.performgroup.com | ||||||
| a.perfumesclub.com | a.perfumesclub.com | ||||||
|  | t-s.perjeta.com | ||||||
| swebmetrics.perkinelmer.com | swebmetrics.perkinelmer.com | ||||||
| spc.personalcreations.com | spc.personalcreations.com | ||||||
| swa.personalcreations.com | swa.personalcreations.com | ||||||
|  | @ -5630,6 +5627,8 @@ tr.newsletter.plurielmedia.com | ||||||
| dc.plussizetech.com | dc.plussizetech.com | ||||||
| dcs.plussizetech.com | dcs.plussizetech.com | ||||||
| smetrics.plymouthrock.com | smetrics.plymouthrock.com | ||||||
|  | smetrics.ci.plymouthrocknj.com | ||||||
|  | smetrics.ci.model.plymouthrocknj.com | ||||||
| content.pmbank.com | content.pmbank.com | ||||||
| analytics.pnc.com | analytics.pnc.com | ||||||
| im2.personalloans.pnc.com | im2.personalloans.pnc.com | ||||||
|  | @ -5861,6 +5860,7 @@ secure.reciperehab.com | ||||||
| somni.reconditionedtools.com | somni.reconditionedtools.com | ||||||
| smetrics.recycler.com | smetrics.recycler.com | ||||||
| smetrics.redbox.com | smetrics.redbox.com | ||||||
|  | a.redbrickhealth.com | ||||||
| srepdata.redding.com | srepdata.redding.com | ||||||
| swa.redenvelope.com | swa.redenvelope.com | ||||||
| mtrcs.redhat.com | mtrcs.redhat.com | ||||||
|  | @ -6104,7 +6104,6 @@ ssa.sciencechannel.com | ||||||
| nav.sciencedirect.com | nav.sciencedirect.com | ||||||
| smetrics.sciencedirect.com | smetrics.sciencedirect.com | ||||||
| smetrics.scion.com | smetrics.scion.com | ||||||
| smetrics.scionowners.com |  | ||||||
| smetrics.scjbrands.com | smetrics.scjbrands.com | ||||||
| smetrics.scjohnson-professional.com | smetrics.scjohnson-professional.com | ||||||
| somni.scmagazine.com | somni.scmagazine.com | ||||||
|  | @ -6129,6 +6128,7 @@ srepdata.sctimes.com | ||||||
| mdws.sdcu.com | mdws.sdcu.com | ||||||
| smetrics.sdcvisit.com | smetrics.sdcvisit.com | ||||||
| smetrics.seabourn.com | smetrics.seabourn.com | ||||||
|  | smetrics.seagate.com | ||||||
| ssl.search-autoparts.com | ssl.search-autoparts.com | ||||||
| ssl.searchautoparts.com | ssl.searchautoparts.com | ||||||
| slx.searchdiscovery.com | slx.searchdiscovery.com | ||||||
|  | @ -6241,7 +6241,6 @@ tr.sigma-mail.com | ||||||
| profiling.signaturemgmgrand.com | profiling.signaturemgmgrand.com | ||||||
| tm.signedpay.com | tm.signedpay.com | ||||||
| imgs.signifyd.com | imgs.signifyd.com | ||||||
| cdna.sigue.com |  | ||||||
| ehedwd.sikayetvar.com | ehedwd.sikayetvar.com | ||||||
| smetric.silverdollarcity.com | smetric.silverdollarcity.com | ||||||
| somni.silversea.com | somni.silversea.com | ||||||
|  | @ -6460,8 +6459,6 @@ studioindi-osakaumeda.com | ||||||
| sstats.studioplus.com | sstats.studioplus.com | ||||||
| smetrics.stylefind.com | smetrics.stylefind.com | ||||||
| smetrics.stylintrucks.com | smetrics.stylintrucks.com | ||||||
| m3ds.subarumetropolitain.com |  | ||||||
| m7gt.subarurepentigny.com |  | ||||||
| cv.b2b.subscription-store.com | cv.b2b.subscription-store.com | ||||||
| img20.subway.com | img20.subway.com | ||||||
| smetrics.successories.com | smetrics.successories.com | ||||||
|  | @ -6488,6 +6485,7 @@ smetrics.sunlifeconnect.com | ||||||
| smetrics.sunlifeglobalinvestments.com | smetrics.sunlifeglobalinvestments.com | ||||||
| content.sunnationalbank.com | content.sunnationalbank.com | ||||||
| images.sunocofleetcards.com | images.sunocofleetcards.com | ||||||
|  | ea.sunparks.com | ||||||
| smetrics.sunpower.com | smetrics.sunpower.com | ||||||
| metrics.sunpowercorp.com | metrics.sunpowercorp.com | ||||||
| analytics.sunscaperesorts.com | analytics.sunscaperesorts.com | ||||||
|  | @ -6570,6 +6568,7 @@ somni.tatacard.com | ||||||
| smetrics.tatts.com | smetrics.tatts.com | ||||||
| tr.mail.tauzietnco.com | tr.mail.tauzietnco.com | ||||||
| ssc.taxbrain.com | ssc.taxbrain.com | ||||||
|  | sub.taxfurusato.com | ||||||
| smetrics.taxi.com | smetrics.taxi.com | ||||||
| tsa.taxslayer.com | tsa.taxslayer.com | ||||||
| smetrics.taymark.taylorcorp.com | smetrics.taymark.taylorcorp.com | ||||||
|  | @ -6846,7 +6845,6 @@ sanalytics.tntdrama.com | ||||||
| lp.to-lipton.com | lp.to-lipton.com | ||||||
| metricssecure.todaysales.com | metricssecure.todaysales.com | ||||||
| sgwqoz.toddsnyder.com | sgwqoz.toddsnyder.com | ||||||
| sstats.tohmatsu.com |  | ||||||
| smetric.tokka.com | smetric.tokka.com | ||||||
| a8cv.cart3.toku-talk.com | a8cv.cart3.toku-talk.com | ||||||
| a8cv.tokutoku-battery.com | a8cv.tokutoku-battery.com | ||||||
|  | @ -7294,7 +7292,6 @@ sodc.weather.com | ||||||
| smetrics.weatherbyhealthcare.com | smetrics.weatherbyhealthcare.com | ||||||
| cv.web-sana.com | cv.web-sana.com | ||||||
| smetrics.webex.com | smetrics.webex.com | ||||||
| stats.webhostingsearch.com |  | ||||||
| metrics.webhostingtalk.com | metrics.webhostingtalk.com | ||||||
| smetrics.webhostingtalk.com | smetrics.webhostingtalk.com | ||||||
| a8.webist-cri.com | a8.webist-cri.com | ||||||
|  | @ -7462,6 +7459,7 @@ smetrics.westernunion.com | ||||||
| smetrics.westgateresorts.com | smetrics.westgateresorts.com | ||||||
| digistats.westjet.com | digistats.westjet.com | ||||||
| smetrics.westmarine.com | smetrics.westmarine.com | ||||||
|  | mdws.wetaskiwincreditunion.com | ||||||
| images.wexinc.com | images.wexinc.com | ||||||
| tmx.wexonline.com | tmx.wexonline.com | ||||||
| srepdata.wfaa.com | srepdata.wfaa.com | ||||||
|  | @ -7833,8 +7831,6 @@ smetrics.babycenter.de | ||||||
| st.bahn.de | st.bahn.de | ||||||
| t.bahn.de | t.bahn.de | ||||||
| web.bankofscotland.de | web.bankofscotland.de | ||||||
| www4.barclaycard.de |  | ||||||
| www4.barclays.de |  | ||||||
| cdn7.baunetz.de | cdn7.baunetz.de | ||||||
| te.baur.de | te.baur.de | ||||||
| tp.baur.de | tp.baur.de | ||||||
|  | @ -8106,6 +8102,7 @@ tp.otto-baumarkt.de | ||||||
| te.otto.de | te.otto.de | ||||||
| tp.otto.de | tp.otto.de | ||||||
| wa1.otto.de | wa1.otto.de | ||||||
|  | wa2.otto.de | ||||||
| pts3.outfittery.de | pts3.outfittery.de | ||||||
| a.parfumsclub.de | a.parfumsclub.de | ||||||
| smetrics.payback.de | smetrics.payback.de | ||||||
|  | @ -8283,6 +8280,7 @@ sslts.zxo.de | ||||||
| trk.nuernberger.digital | trk.nuernberger.digital | ||||||
| tr.leads.direct | tr.leads.direct | ||||||
| tk.airfrance.dj | tk.airfrance.dj | ||||||
|  | voagbd.24mx.dk | ||||||
| tk.airfrance.dk | tk.airfrance.dk | ||||||
| smetrics.airngo.dk | smetrics.airngo.dk | ||||||
| smetrics.amway-qas.dk | smetrics.amway-qas.dk | ||||||
|  | @ -8376,7 +8374,6 @@ dii2.zooplus.dk | ||||||
| smetrics.abbottmama.com.do | smetrics.abbottmama.com.do | ||||||
| tk.airfrance.com.do | tk.airfrance.com.do | ||||||
| smetrics.amway-qas.com.do | smetrics.amway-qas.com.do | ||||||
| smetrics.amway.com.do |  | ||||||
| content.banreservas.com.do | content.banreservas.com.do | ||||||
| smetrics.tecoloco.com.do | smetrics.tecoloco.com.do | ||||||
| zsi7.destinia.do | zsi7.destinia.do | ||||||
|  | @ -8957,6 +8954,7 @@ bft5.destinia.fr | ||||||
| tr.devis-companeo.fr | tr.devis-companeo.fr | ||||||
| tr.devis-professionnels.fr | tr.devis-professionnels.fr | ||||||
| tr.mail.digitalpjms.fr | tr.mail.digitalpjms.fr | ||||||
|  | eulerian.digitalrefresh.fr | ||||||
| tr.news.digitpjms.fr | tr.news.digitpjms.fr | ||||||
| jelr1.dili.fr | jelr1.dili.fr | ||||||
| k.direct-assurance.fr | k.direct-assurance.fr | ||||||
|  | @ -8989,7 +8987,6 @@ tr.news.editions-lva.fr | ||||||
| os.efax.fr | os.efax.fr | ||||||
| fxa0.ekosport.fr | fxa0.ekosport.fr | ||||||
| tr.actuentreprises.elior.fr | tr.actuentreprises.elior.fr | ||||||
| ea.boutique.elle.fr |  | ||||||
| res.elle.fr | res.elle.fr | ||||||
| tr.smtp1.email-mediapost.fr | tr.smtp1.email-mediapost.fr | ||||||
| tr.emailatia.fr | tr.emailatia.fr | ||||||
|  | @ -9079,7 +9076,6 @@ ar.i-run.fr | ||||||
| tr.news.ics.fr | tr.news.ics.fr | ||||||
| tr.news.id-voyance.fr | tr.news.id-voyance.fr | ||||||
| tr.ifdsante.fr | tr.ifdsante.fr | ||||||
| tr.news.ifh.fr |  | ||||||
| di.ifolor.fr | di.ifolor.fr | ||||||
| smetrics.immoregion.fr | smetrics.immoregion.fr | ||||||
| tr.info-strategie.fr | tr.info-strategie.fr | ||||||
|  | @ -9738,6 +9734,7 @@ bi.threatmetrix.is | ||||||
| cas.threatmetrix.is | cas.threatmetrix.is | ||||||
| portal.threatmetrix.is | portal.threatmetrix.is | ||||||
| metrics.6sicuro.it | metrics.6sicuro.it | ||||||
|  | smetrics.6sicuro.it | ||||||
| tk.airfrance.it | tk.airfrance.it | ||||||
