Upload files to 'Router'
This commit is contained in:
		
							parent
							
								
									429b00dcc7
								
							
						
					
					
						commit
						013827246f
					
				|  | @ -28,6 +28,7 @@ | |||
| 0.0.0.0 9732b34a9c018f14cce5c4b7af70ca1e2904dd75.cws.conviva.com | ||||
| 0.0.0.0 a-52342784.ns8ds.com | ||||
| 0.0.0.0 a-63653888.ns8ds.com | ||||
| 0.0.0.0 a-ads.com | ||||
| 0.0.0.0 a-fds.youborafds01.com | ||||
| 0.0.0.0 a-mo.net | ||||
| 0.0.0.0 a.ad.gt | ||||
|  | @ -79,6 +80,8 @@ | |||
| 0.0.0.0 ad-score.com | ||||
| 0.0.0.0 ad-srv.net | ||||
| 0.0.0.0 ad.360yield.com | ||||
| 0.0.0.0 ad.a-ads.com | ||||
| 0.0.0.0 ad.adnet.de | ||||
| 0.0.0.0 ad.adriver.ru | ||||
| 0.0.0.0 ad.crwdcntrl.net | ||||
| 0.0.0.0 ad.doubleclick.net | ||||
|  | @ -112,6 +115,7 @@ | |||
| 0.0.0.0 admedo.com | ||||
| 0.0.0.0 admetricspro.com | ||||
| 0.0.0.0 adnami.io | ||||
| 0.0.0.0 adnet.de | ||||
| 0.0.0.0 adnxs.com | ||||
| 0.0.0.0 adoto.net | ||||
| 0.0.0.0 adpmbglobal.com | ||||
|  | @ -130,6 +134,7 @@ | |||
| 0.0.0.0 ads.adshort.media | ||||
| 0.0.0.0 ads.adthrive.com | ||||
| 0.0.0.0 ads.ayads.co | ||||
| 0.0.0.0 ads.blogherads.com | ||||
| 0.0.0.0 ads.creative-serving.com | ||||
| 0.0.0.0 ads.exoclick.com | ||||
| 0.0.0.0 ads.exosrv.com | ||||
|  | @ -173,9 +178,11 @@ | |||
| 0.0.0.0 adservice.google.ru | ||||
| 0.0.0.0 adsettings.google.com | ||||
| 0.0.0.0 adskeeper.co.uk | ||||
| 0.0.0.0 adskeeper.com | ||||
| 0.0.0.0 adsnative.com | ||||
| 0.0.0.0 adsrvr.org | ||||
| 0.0.0.0 adswizz.com | ||||
| 0.0.0.0 adt567.net | ||||
| 0.0.0.0 adtago.s3.amazonaws.com | ||||
| 0.0.0.0 adtech.de | ||||
| 0.0.0.0 adthrive.com | ||||
|  | @ -196,6 +203,7 @@ | |||
| 0.0.0.0 agfstorage.blob.core.windows.net | ||||
| 0.0.0.0 agi-static.indiatimes.com | ||||
| 0.0.0.0 agkn.com | ||||
| 0.0.0.0 aimfulpanicky.com | ||||
| 0.0.0.0 ajax.cloudflare.com | ||||
| 0.0.0.0 ajax.googleapis.com | ||||
| 0.0.0.0 ajax.gooogleapi.com | ||||
|  | @ -428,9 +436,11 @@ | |||
| 0.0.0.0 cache.consentframework.com | ||||
| 0.0.0.0 calameo-beacon.global.ssl.fastly.net | ||||
| 0.0.0.0 caltagironeeditore01.wt-eu02.net | ||||
| 0.0.0.0 campings.com | ||||
| 0.0.0.0 capture.condenastdigital.com | ||||
| 0.0.0.0 carbonads.com | ||||
| 0.0.0.0 casalemedia.com | ||||
| 0.0.0.0 catapultx.com | ||||
| 0.0.0.0 cbsi.com | ||||
| 0.0.0.0 cc.cdn.civiccomputing.com | ||||
| 0.0.0.0 ccpa-wrapper.privacymanager.io | ||||
|  | @ -454,6 +464,7 @@ | |||
| 0.0.0.0 cdn.adpushup.com | ||||
| 0.0.0.0 cdn.adsafeprotected.com | ||||
| 0.0.0.0 cdn.adswizz.com | ||||
| 0.0.0.0 cdn.adt567.net | ||||
| 0.0.0.0 cdn.adtrue.com | ||||
| 0.0.0.0 cdn.amplitude.com | ||||
| 0.0.0.0 cdn.ampproject.org | ||||
|  | @ -527,6 +538,7 @@ | |||
| 0.0.0.0 cdn.perfdrive.com | ||||
| 0.0.0.0 cdn.permutive.app | ||||
| 0.0.0.0 cdn.petametrics.com | ||||
| 0.0.0.0 cdn.popcash.net | ||||
| 0.0.0.0 cdn.printfriendly.com | ||||
| 0.0.0.0 cdn.privacy-mgmt.com | ||||
| 0.0.0.0 cdn.pubguru.com | ||||
|  | @ -558,6 +570,7 @@ | |||
| 0.0.0.0 cdn.twinrdsrv.com | ||||
| 0.0.0.0 cdn.tynt.com | ||||
| 0.0.0.0 cdn.unblockia.com | ||||
| 0.0.0.0 cdn.usefathom.com | ||||
| 0.0.0.0 cdn.usefulcontentsites.com | ||||
| 0.0.0.0 cdn.viglink.com | ||||
| 0.0.0.0 cdn.vuukle.com | ||||
|  | @ -793,6 +806,7 @@ | |||
| 0.0.0.0 digitru.st | ||||
| 0.0.0.0 direct-events-collector.spot.im | ||||
| 0.0.0.0 discordapp.com | ||||
| 0.0.0.0 displayad.layer-ad.org | ||||
| 0.0.0.0 disploot.com | ||||
| 0.0.0.0 disqusservice.com | ||||
| 0.0.0.0 districtm.ca | ||||
|  | @ -832,6 +846,7 @@ | |||
| 0.0.0.0 dualstack.reddit.map.fastly.net | ||||
| 0.0.0.0 dumontnet.tt.omtrdc.net | ||||
| 0.0.0.0 durationmedia.net | ||||
| 0.0.0.0 dwin1.com | ||||
| 0.0.0.0 dynamic-cdn.spot.im | ||||
| 0.0.0.0 dynamic.criteo.com | ||||
| 0.0.0.0 dynamicyield.com | ||||
|  | @ -850,7 +865,11 @@ | |||
| 0.0.0.0 ecma.sidebyx.com | ||||
| 0.0.0.0 edgecast-cdn.perfops.io | ||||
| 0.0.0.0 edigitalsurvey.com | ||||
| 0.0.0.0 eehuzaih.com | ||||
| 0.0.0.0 effateuncrisp.com | ||||
| 0.0.0.0 effectivecpmcontent.com | ||||
| 0.0.0.0 effectivedisplaycontent.com | ||||
| 0.0.0.0 effectivedisplayformats.com | ||||
| 0.0.0.0 effectivemeasure.net | ||||
| 0.0.0.0 eggplant.cloud | ||||
| 0.0.0.0 el-mundo.net | ||||
|  | @ -900,6 +919,7 @@ | |||
| 0.0.0.0 experience-eu.piano.io | ||||
| 0.0.0.0 experience.tinypass.com | ||||
| 0.0.0.0 exponential.com | ||||
| 0.0.0.0 external.simpleanalytics.com | ||||
| 0.0.0.0 extmaps-api.yandex.net | ||||
| 0.0.0.0 extreme-ip-lookup.com | ||||
| 0.0.0.0 eyeota.net | ||||
|  | @ -908,6 +928,7 @@ | |||
| 0.0.0.0 ezoic.net | ||||
| 0.0.0.0 facebook.com | ||||
| 0.0.0.0 facebook.net | ||||
| 0.0.0.0 fadewaves.com | ||||
| 0.0.0.0 faphouse.com | ||||
| 0.0.0.0 farrivederev.pro | ||||
| 0.0.0.0 fastclick.com | ||||
|  | @ -954,6 +975,7 @@ | |||
| 0.0.0.0 fwmrm.net | ||||
| 0.0.0.0 g.ezodn.com | ||||
| 0.0.0.0 g.ezoic.net | ||||
| 0.0.0.0 g4tagging.komando.com | ||||
| 0.0.0.0 ga.clearbit.com | ||||
| 0.0.0.0 ga.getresponse.com | ||||
| 0.0.0.0 gapt.hit.gemius.pl | ||||
|  | @ -967,6 +989,7 @@ | |||
| 0.0.0.0 gecpublicidad.com | ||||
| 0.0.0.0 gemius.pl | ||||
| 0.0.0.0 geni.us | ||||
| 0.0.0.0 geniusdexchange.com | ||||
| 0.0.0.0 geo-assets.tedcdn.com | ||||
| 0.0.0.0 geo.emol.cl | ||||
| 0.0.0.0 geo.ngtv.io | ||||
|  | @ -1088,6 +1111,7 @@ | |||
| 0.0.0.0 i2.ytimg.com | ||||
| 0.0.0.0 i3.ytimg.com | ||||
| 0.0.0.0 i4.ytimg.com | ||||
| 0.0.0.0 iabusprivacy.pmc.com | ||||
| 0.0.0.0 ib.3lift.com | ||||
| 0.0.0.0 ib.adnxs.com | ||||
| 0.0.0.0 icdn.dtcn.com | ||||
|  | @ -1193,6 +1217,7 @@ | |||
| 0.0.0.0 js.trendmd.com | ||||
| 0.0.0.0 jsc.adgage.es | ||||
| 0.0.0.0 jsc.adskeeper.co.uk | ||||
| 0.0.0.0 jsc.adskeeper.com | ||||
| 0.0.0.0 jsc.mgid.com | ||||
| 0.0.0.0 jscdn.yieldbird.com | ||||
| 0.0.0.0 jsn.24smi.net | ||||
|  | @ -1222,6 +1247,7 @@ | |||
| 0.0.0.0 l.getsitecontrol.com | ||||
| 0.0.0.0 l.sharethis.com | ||||
| 0.0.0.0 lavanguardia.qualifioapp.com | ||||
| 0.0.0.0 layer-ad.org | ||||
| 0.0.0.0 lc.livefyre.com | ||||
| 0.0.0.0 lcdn.tsyndicate.com | ||||
| 0.0.0.0 leadzutw.com | ||||
|  | @ -1358,6 +1384,7 @@ | |||
| 0.0.0.0 metrics.abc.es | ||||
| 0.0.0.0 metrics.apple.com | ||||
| 0.0.0.0 metrics.icloud.com | ||||
| 0.0.0.0 metrics.muycomputer.com | ||||
| 0.0.0.0 metrics.mzstatic.com | ||||
| 0.0.0.0 metrics5.data.hicloud.com | ||||
| 0.0.0.0 mgid.com | ||||
|  | @ -1570,6 +1597,7 @@ | |||
| 0.0.0.0 platform.instagram.com | ||||
| 0.0.0.0 platform.iteratehq.com | ||||
| 0.0.0.0 platform.sunmedia.tv | ||||
| 0.0.0.0 platform.twitter.com | ||||
| 0.0.0.0 plausible.io | ||||
| 0.0.0.0 play-lh.googleusercontent.com | ||||
| 0.0.0.0 play.google.com | ||||
|  | @ -1644,6 +1672,7 @@ | |||
| 0.0.0.0 pxlctl.elpais.com | ||||
| 0.0.0.0 q.faphouse.com | ||||
| 0.0.0.0 qd.admetricspro.com | ||||
| 0.0.0.0 qeryz.com | ||||
| 0.0.0.0 qggypucwewn.com | ||||
| 0.0.0.0 qualtrics.com | ||||
| 0.0.0.0 quantcast.mgr.consensu.org | ||||
|  | @ -1693,6 +1722,7 @@ | |||
| 0.0.0.0 resources.eyereturn.com | ||||
| 0.0.0.0 resources.xg4ken.com | ||||
| 0.0.0.0 responder.wt-safetag.com | ||||
| 0.0.0.0 responsetap.com | ||||
| 0.0.0.0 retargetly.com | ||||
| 0.0.0.0 retcode-us-west-1.arms.aliyuncs.com | ||||
| 0.0.0.0 retirementlash.com | ||||
|  | @ -1751,6 +1781,7 @@ | |||
| 0.0.0.0 sa.api.intl.miui.com | ||||
| 0.0.0.0 saa.cbsi.com | ||||
| 0.0.0.0 sadbmetrics.lasprovincias.es | ||||
| 0.0.0.0 safestgatetocontent.com | ||||
| 0.0.0.0 sail-horizon.com | ||||
| 0.0.0.0 samsung-com.112.2o7.net | ||||
| 0.0.0.0 samsungadhub.com | ||||
|  | @ -1852,6 +1883,7 @@ | |||
| 0.0.0.0 sibboventures.mgr.consensu.org | ||||
| 0.0.0.0 sibboventures.net | ||||
| 0.0.0.0 sidebyx.com | ||||
| 0.0.0.0 simpleanalytics.com | ||||
| 0.0.0.0 simpleanalytics.io | ||||
| 0.0.0.0 simpli.fi | ||||
| 0.0.0.0 siteimproveanalytics.com | ||||
|  | @ -1929,6 +1961,7 @@ | |||
| 0.0.0.0 stat.xiaomi.com | ||||
| 0.0.0.0 static-ca.plista.com | ||||
| 0.0.0.0 static-od.com | ||||
| 0.0.0.0 static-ssl.responsetap.com | ||||
| 0.0.0.0 static.addevweb.com | ||||
| 0.0.0.0 static.addtoany.com | ||||
| 0.0.0.0 static.ads-twitter.com | ||||
|  | @ -2026,6 +2059,7 @@ | |||
| 0.0.0.0 tags-eu.tiqcdn.com | ||||
| 0.0.0.0 tags.bkrtx.com | ||||
| 0.0.0.0 tags.bluekai.com | ||||
| 0.0.0.0 tags.catapultx.com | ||||
| 0.0.0.0 tags.crwdcntrl.net | ||||
| 0.0.0.0 tags.expo9.exponential.com | ||||
| 0.0.0.0 tags.expo9.exponential.com | ||||
|  | @ -2043,6 +2077,7 @@ | |||
| 0.0.0.0 tc.dataxpand.com | ||||
| 0.0.0.0 tdmd.us | ||||
| 0.0.0.0 teads.tv | ||||
| 0.0.0.0 teamsperilous.com | ||||
| 0.0.0.0 tech426.com | ||||
| 0.0.0.0 telegraphmediagroupl.tt.omtrdc.net | ||||
| 0.0.0.0 tempest.services.disqus.com | ||||
|  | @ -2112,6 +2147,7 @@ | |||
| 0.0.0.0 tsyndicate.com | ||||
| 0.0.0.0 turn.com | ||||
| 0.0.0.0 tvpixel.com | ||||
| 0.0.0.0 twazzyoidwlfe.com | ||||
| 0.0.0.0 twing.com | ||||
| 0.0.0.0 twinrdsrv.com | ||||
| 0.0.0.0 twitter-badges.s3.amazonaws.com | ||||
|  | @ -2211,6 +2247,7 @@ | |||
| 0.0.0.0 widget.pushbullet.com | ||||
| 0.0.0.0 widget.smartycenter.com | ||||
| 0.0.0.0 widget.surveymonkey.com | ||||
| 0.0.0.0 widgets.amung.us | ||||
| 0.0.0.0 widgets.besoccerapps.com | ||||
| 0.0.0.0 widgets.opinary.com | ||||
| 0.0.0.0 widgets.outbrain.com | ||||
|  | @ -2226,6 +2263,7 @@ | |||
| 0.0.0.0 womtp.com | ||||
| 0.0.0.0 wonderpush.com | ||||
| 0.0.0.0 worersie.com | ||||
| 0.0.0.0 workspace.google.com | ||||
| 0.0.0.0 worldssl.net | ||||
| 0.0.0.0 ws-na.amazon-adsystem.com | ||||
| 0.0.0.0 ws.sharethis.com | ||||
|  | @ -2241,16 +2279,21 @@ | |||
| 0.0.0.0 www.anrdoezrs.net | ||||
| 0.0.0.0 www.asadcdn.com | ||||
| 0.0.0.0 www.assoc-amazon.es | ||||
| 0.0.0.0 www.awin1.com | ||||
| 0.0.0.0 www.bgchxhhzdee.com | ||||
| 0.0.0.0 www.bizographics.com | ||||
| 0.0.0.0 www.campings.com | ||||
| 0.0.0.0 www.campings.com.cdn.cloudflare.net | ||||
| 0.0.0.0 www.cdn.ad.xiaomi.com | ||||
| 0.0.0.0 www.cdn4ads.com | ||||
| 0.0.0.0 www.cookieconsent.com | ||||
| 0.0.0.0 www.datadoghq-browser-agent.com | ||||
| 0.0.0.0 www.dianomi.com | ||||
| 0.0.0.0 www.dwin1.com | ||||
| 0.0.0.0 www.fastly-insights.com | ||||
| 0.0.0.0 www.feedburner.com | ||||
| 0.0.0.0 www.gecpublicidad.com | ||||
| 0.0.0.0 www.geniusdexchange.com | ||||
| 0.0.0.0 www.getpushmonkey.com | ||||
| 0.0.0.0 www.google.com | ||||
| 0.0.0.0 www.googleapis.com | ||||
|  | @ -2358,4 +2401,5 @@ | |||
| 0.0.0.0 zopim.com | ||||
| 0.0.0.0 zqtk.net | ||||
| 0.0.0.0 zquotfuofx.com | ||||
| 0.0.0.0 zunsoach.com | ||||
| 0.0.0.0 zx-adnet.com | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue