Upload files to 'Router'
This commit is contained in:
		
							parent
							
								
									d136f47bea
								
							
						
					
					
						commit
						706d30c57a
					
				|  | @ -101,7 +101,9 @@ | |||
| 0.0.0.0 ad4game.com | ||||
| 0.0.0.0 ad6media.fr | ||||
| 0.0.0.0 adapex.io | ||||
| 0.0.0.0 adc3-launch.adcolony.com | ||||
| 0.0.0.0 adclick.g.doubleclick.net | ||||
| 0.0.0.0 adcolony.com | ||||
| 0.0.0.0 addevweb.com | ||||
| 0.0.0.0 addoor.net | ||||
| 0.0.0.0 addthis.com | ||||
|  | @ -112,11 +114,13 @@ | |||
| 0.0.0.0 adentifi.com | ||||
| 0.0.0.0 adforgames.com | ||||
| 0.0.0.0 adform.net | ||||
| 0.0.0.0 adfstat.yandex.ru | ||||
| 0.0.0.0 adfyre.co | ||||
| 0.0.0.0 adgage.adkaora.space | ||||
| 0.0.0.0 adgage.es | ||||
| 0.0.0.0 adgebra.co.in | ||||
| 0.0.0.0 adkaora.space | ||||
| 0.0.0.0 adm.hotjar.com | ||||
| 0.0.0.0 admanmedia.com | ||||
| 0.0.0.0 admantx.com | ||||
| 0.0.0.0 admedo.com | ||||
|  | @ -135,6 +139,7 @@ | |||
| 0.0.0.0 adrizer.com | ||||
| 0.0.0.0 adroll.com | ||||
| 0.0.0.0 ads-api.ft.com | ||||
| 0.0.0.0 ads-api.tiktok.com | ||||
| 0.0.0.0 ads-api.twitter.com | ||||
| 0.0.0.0 ads-by.madadsmedia.com | ||||
| 0.0.0.0 ads-dev.pinterest.com | ||||
|  | @ -169,12 +174,14 @@ | |||
| 0.0.0.0 ads.themoneytizer.com | ||||
| 0.0.0.0 ads.tiktok.com | ||||
| 0.0.0.0 ads.trafficjunky.net | ||||
| 0.0.0.0 ads.twitter.com | ||||
| 0.0.0.0 ads.vidoomy.com | ||||
| 0.0.0.0 ads.viralize.tv | ||||
| 0.0.0.0 ads.yahoo.com | ||||
| 0.0.0.0 ads.yap.yahoo.com | ||||
| 0.0.0.0 ads.youtube.com | ||||
| 0.0.0.0 ads2.uptobox.com | ||||
| 0.0.0.0 ads30.adcolony.com | ||||
| 0.0.0.0 adsafeprotected.com | ||||
| 0.0.0.0 adscale.de | ||||
| 0.0.0.0 adsco.re | ||||
|  | @ -185,6 +192,7 @@ | |||
| 0.0.0.0 adserver.nakamasweb.com | ||||
| 0.0.0.0 adserver.pressboard.ca | ||||
| 0.0.0.0 adserver.reklamstore.com | ||||
| 0.0.0.0 adserver.unityads.unity3d.com | ||||
| 0.0.0.0 adserver.video | ||||
| 0.0.0.0 adserver3.bigapis.net | ||||
| 0.0.0.0 adservetx.media.net | ||||
|  | @ -193,6 +201,9 @@ | |||
| 0.0.0.0 adservice.google.es | ||||
| 0.0.0.0 adservice.google.ru | ||||
| 0.0.0.0 adsettings.google.com | ||||
| 0.0.0.0 adsfs.oppomobile.com | ||||
| 0.0.0.0 adsfs.oppomobile.com | ||||
| 0.0.0.0 adsfs.oppomobile.com.w.alikunlun.com | ||||
| 0.0.0.0 adskeeper.co.uk | ||||
| 0.0.0.0 adskeeper.com | ||||
| 0.0.0.0 adsnative.com | ||||
|  | @ -201,6 +212,7 @@ | |||
| 0.0.0.0 adt567.net | ||||
| 0.0.0.0 adtago.s3.amazonaws.com | ||||
| 0.0.0.0 adtech.de | ||||
| 0.0.0.0 adtech.yahooinc.com | ||||
| 0.0.0.0 adthrive.com | ||||
| 0.0.0.0 adtlgc.com | ||||
| 0.0.0.0 adtng.com | ||||
|  | @ -208,16 +220,21 @@ | |||
| 0.0.0.0 adtrue.com | ||||
| 0.0.0.0 adv.mediamond.it | ||||
| 0.0.0.0 advertising-api-eu.amazon.com | ||||
| 0.0.0.0 advertising.apple.com | ||||
| 0.0.0.0 advertising.com | ||||
| 0.0.0.0 advertising.el-mundo.net | ||||
| 0.0.0.0 advertising.twitter.com | ||||
| 0.0.0.0 advertising.yahoo.com | ||||
| 0.0.0.0 advertising.yandex.ru | ||||
| 0.0.0.0 advice-ads.s3.amazonaws.com | ||||
| 0.0.0.0 adwords.com | ||||
| 0.0.0.0 adx.adform.net | ||||
| 0.0.0.0 adx.ads.oppomobile.com | ||||
| 0.0.0.0 adzerk.net | ||||
| 0.0.0.0 affiliationjs.s3.amazonaws.com | ||||
| 0.0.0.0 affilimate.io | ||||
| 0.0.0.0 affilired.com | ||||
| 0.0.0.0 afs.googlesyndication.com | ||||
| 0.0.0.0 agfstorage.blob.core.windows.net | ||||
| 0.0.0.0 agi-static.indiatimes.com | ||||
| 0.0.0.0 agkn.com | ||||
|  | @ -234,6 +251,7 @@ | |||
| 0.0.0.0 alb.reddit.com | ||||
| 0.0.0.0 alexa.com | ||||
| 0.0.0.0 alexametrics.com | ||||
| 0.0.0.0 alikunlun.com | ||||
| 0.0.0.0 aliyuncs.com | ||||
| 0.0.0.0 aloofvest.com | ||||
| 0.0.0.0 als-svc.nytimes.com | ||||
|  | @ -268,6 +286,8 @@ | |||
| 0.0.0.0 analytics.pinterest.com | ||||
| 0.0.0.0 analytics.pointdrive.linkedin.com | ||||
| 0.0.0.0 analytics.portalfruticola.com | ||||
| 0.0.0.0 analytics.query.yahoo.com | ||||
| 0.0.0.0 analytics.s3.amazonaws.com | ||||
| 0.0.0.0 analytics.samsungknox.com | ||||
| 0.0.0.0 analytics.similarweb.com | ||||
| 0.0.0.0 analytics.subtile.org | ||||
|  | @ -307,6 +327,8 @@ | |||
| 0.0.0.0 api.ipdata.co | ||||
| 0.0.0.0 api.ipify.org | ||||
| 0.0.0.0 api.ipinfodb.com | ||||
| 0.0.0.0 api.luckyorange.com | ||||
| 0.0.0.0 api.mouseflow.com | ||||
| 0.0.0.0 api.nextgen.guardianapps.co.uk | ||||
| 0.0.0.0 api.parsely.com | ||||
| 0.0.0.0 api.peer5.com.cdn.cloudflare.net | ||||
|  | @ -320,7 +342,9 @@ | |||
| 0.0.0.0 apikeys.civiccomputing.com | ||||
| 0.0.0.0 apis.google.com | ||||
| 0.0.0.0 apis.kostprice.com | ||||
| 0.0.0.0 app-measurement.com | ||||
| 0.0.0.0 app-us1.com | ||||
| 0.0.0.0 app.ardalio.com | ||||
| 0.0.0.0 app.bugsnag.com | ||||
| 0.0.0.0 app.chat.xiaomi.net | ||||
| 0.0.0.0 app.convertkit.com | ||||
|  | @ -331,9 +355,11 @@ | |||
| 0.0.0.0 appdynamics.com | ||||
| 0.0.0.0 apple-dns.net | ||||
| 0.0.0.0 appmetrica.yandex.com | ||||
| 0.0.0.0 appmetrica.yandex.ru | ||||
| 0.0.0.0 appsha1.cointraffic.io | ||||
| 0.0.0.0 arc.io | ||||
| 0.0.0.0 arc.pub | ||||
| 0.0.0.0 ardalio.com | ||||
| 0.0.0.0 arrel.cloud | ||||
| 0.0.0.0 art19.com | ||||
| 0.0.0.0 as-sec.casalemedia.com | ||||
|  | @ -372,6 +398,7 @@ | |||
| 0.0.0.0 atonato.de | ||||
| 0.0.0.0 ats-wrapper.privacymanager.io | ||||
| 0.0.0.0 ats.rlcdn.com | ||||
| 0.0.0.0 auction.unityads.unity3d.com | ||||
| 0.0.0.0 audiblysunny.com | ||||
| 0.0.0.0 audience.zeustechnology.com | ||||
| 0.0.0.0 audiencepixel.com | ||||
|  | @ -403,6 +430,8 @@ | |||
| 0.0.0.0 bc.marfeelcache.com | ||||
| 0.0.0.0 bcbolt446c5271-a.akamaihd.net | ||||
| 0.0.0.0 bcdn-god.we-stats.com | ||||
| 0.0.0.0 bdapi-ads.realmemobile.com | ||||
| 0.0.0.0 bdapi-in-ads.realmemobile.com | ||||
| 0.0.0.0 beacon.errorception.com | ||||
| 0.0.0.0 beacon.krxd.net | ||||
| 0.0.0.0 beacon.wikia-services.com | ||||
|  | @ -415,6 +444,7 @@ | |||
| 0.0.0.0 besoccer.com | ||||
| 0.0.0.0 besoccerapps.com | ||||
| 0.0.0.0 betrad.com | ||||
| 0.0.0.0 betteradsystem.com | ||||
| 0.0.0.0 bgchxhhzdee.com | ||||
| 0.0.0.0 bibblio.org | ||||
| 0.0.0.0 bidder.criteo.com | ||||
|  | @ -452,6 +482,7 @@ | |||
| 0.0.0.0 bucket1.mm-syringe.com | ||||
| 0.0.0.0 bunny-cdn.perfops.io | ||||
| 0.0.0.0 burnside.dtcn.com | ||||
| 0.0.0.0 business-api.tiktok.com | ||||
| 0.0.0.0 business.samsungusa.com | ||||
| 0.0.0.0 buttons.github.io | ||||
| 0.0.0.0 buymeacoffee.com | ||||
|  | @ -485,6 +516,7 @@ | |||
| 0.0.0.0 capi.connatix.com | ||||
| 0.0.0.0 capture.condenastdigital.com | ||||
| 0.0.0.0 carbonads.com | ||||
| 0.0.0.0 careers.hotjar.com | ||||
| 0.0.0.0 casalemedia.com | ||||
| 0.0.0.0 catapultx.com | ||||
| 0.0.0.0 cbsi.com | ||||
|  | @ -505,6 +537,7 @@ | |||
| 0.0.0.0 cdn-pci.optimizely.com | ||||
| 0.0.0.0 cdn-tech.cn | ||||
| 0.0.0.0 cdn-tech.io | ||||
| 0.0.0.0 cdn-test.mouseflow.com | ||||
| 0.0.0.0 cdn-v3.conductrics.com | ||||
| 0.0.0.0 cdn.ably.io.cdn.cloudflare.net | ||||
| 0.0.0.0 cdn.adapex.io | ||||
|  | @ -567,6 +600,7 @@ | |||
| 0.0.0.0 cdn.jsdelivr.net.cdn.cloudflare.net | ||||
| 0.0.0.0 cdn.keywee.co | ||||
| 0.0.0.0 cdn.krxd.net | ||||
| 0.0.0.0 cdn.lib.getjad.io | ||||
| 0.0.0.0 cdn.luckyorange.com | ||||
| 0.0.0.0 cdn.matomo.cloud | ||||
| 0.0.0.0 cdn.mediavoice.com | ||||
|  | @ -582,6 +616,7 @@ | |||
| 0.0.0.0 cdn.otnolatrnup.com | ||||
| 0.0.0.0 cdn.p-n.io | ||||
| 0.0.0.0 cdn.parsely.com | ||||
| 0.0.0.0 cdn.pbxai.com | ||||
| 0.0.0.0 cdn.pendo.io | ||||
| 0.0.0.0 cdn.perfdrive.com | ||||
| 0.0.0.0 cdn.perfops.net | ||||
|  | @ -661,7 +696,9 @@ | |||
| 0.0.0.0 cibelesads.com | ||||
| 0.0.0.0 citiservi.es | ||||
| 0.0.0.0 civiccomputing.com | ||||
| 0.0.0.0 ck.ads.oppomobile.com | ||||
| 0.0.0.0 clarity.ms | ||||
| 0.0.0.0 claritybt.freshmarketer.com | ||||
| 0.0.0.0 clarium.global.ssl.fastly.net | ||||
| 0.0.0.0 clc.stackoverflow.com | ||||
| 0.0.0.0 clearbit.com | ||||
|  | @ -669,6 +706,7 @@ | |||
| 0.0.0.0 clevernt.com | ||||
| 0.0.0.0 cleverpush.com | ||||
| 0.0.0.0 cleverwebserver.com | ||||
| 0.0.0.0 click.googleanalytics.com | ||||
| 0.0.0.0 click.oneplus.cn | ||||
| 0.0.0.0 click.oneplus.com | ||||
| 0.0.0.0 clickfuse.com | ||||
|  | @ -729,6 +767,7 @@ | |||
| 0.0.0.0 confiant-integrations.global.ssl.fastly.net | ||||
| 0.0.0.0 config.samsungads.com | ||||
| 0.0.0.0 config.seedtag.com | ||||
| 0.0.0.0 config.unityads.unity3d.com | ||||
| 0.0.0.0 connatix.com | ||||
| 0.0.0.0 connect.emojics.com | ||||
| 0.0.0.0 connect.facebook.com | ||||
|  | @ -788,6 +827,7 @@ | |||
| 0.0.0.0 cs.ns1p.net | ||||
| 0.0.0.0 cse.google.com | ||||
| 0.0.0.0 cse.google.es | ||||
| 0.0.0.0 csp-reporting.cloudflare.com | ||||
| 0.0.0.0 csp.withgoogle.com | ||||
| 0.0.0.0 csp.yahoo.com | ||||
| 0.0.0.0 csstatic.com | ||||
|  | @ -821,6 +861,7 @@ | |||
| 0.0.0.0 d2axgrpnciinw7.cloudfront.net | ||||
| 0.0.0.0 d2fbvay81k4ji3.cloudfront.net | ||||
| 0.0.0.0 d2ip7iv1l4ergv.cloudfront.net | ||||
| 0.0.0.0 d2kk0o3fr7ed01.cloudfront.net | ||||
| 0.0.0.0 d2klx87bgzngce.cloudfront.net | ||||
| 0.0.0.0 d2ljpf75t0w0th.cloudfront.net | ||||
| 0.0.0.0 d2q1qtsl33ql2r.cloudfront.net | ||||
|  | @ -830,6 +871,7 @@ | |||
| 0.0.0.0 d2vwl2vhlatm2f.cloudfront.net | ||||
| 0.0.0.0 d2wy8f7a9ursnm.cloudfront.net | ||||
| 0.0.0.0 d2zv5rkii46miq.cloudfront.net | ||||
| 0.0.0.0 d3-umami.up.railway.app | ||||
| 0.0.0.0 d30wo2lffetbp8.cloudfront.net | ||||
| 0.0.0.0 d31dn7nfpuwjnm.cloudfront.net | ||||
| 0.0.0.0 d31qbv1cthcecs.cloudfront.net | ||||
|  | @ -848,6 +890,7 @@ | |||
| 0.0.0.0 dapperdiscussion.com | ||||
| 0.0.0.0 dashjs.org | ||||
| 0.0.0.0 data.ad-score.com | ||||
| 0.0.0.0 data.ads.oppomobile.com | ||||
| 0.0.0.0 data.gblcdn.com | ||||
| 0.0.0.0 data.indianexpress.com | ||||
| 0.0.0.0 data.mistat.india.xiaomi.com | ||||
|  | @ -898,6 +941,7 @@ | |||
| 0.0.0.0 dm-event.net | ||||
| 0.0.0.0 dmca.com | ||||
| 0.0.0.0 dmg.digitaltarget.ru | ||||
| 0.0.0.0 dmhzqokylmkc.com | ||||
| 0.0.0.0 dmmzkfd82wayn.cloudfront.net | ||||
| 0.0.0.0 dmotion.s.llnwi.net | ||||
| 0.0.0.0 dmp.citiservi.es | ||||
|  | @ -992,8 +1036,11 @@ | |||
| 0.0.0.0 eus.rubiconproject.com | ||||
| 0.0.0.0 eventapi.libring.com | ||||
| 0.0.0.0 events.browsiprod.com | ||||
| 0.0.0.0 events.hotjar.io | ||||
| 0.0.0.0 events.newsroom.bi | ||||
| 0.0.0.0 events.reddit.com | ||||
| 0.0.0.0 events.redditmedia.com | ||||
| 0.0.0.0 events3alt.adcolony.com | ||||
| 0.0.0.0 evidon.com | ||||
| 0.0.0.0 eviltracker.net | ||||
| 0.0.0.0 ew3.io | ||||
|  | @ -1014,6 +1061,7 @@ | |||
| 0.0.0.0 eyereturn.com | ||||
| 0.0.0.0 ezodn.com | ||||
| 0.0.0.0 ezoic.net | ||||
| 0.0.0.0 f.s.s.m.c.qjz9zk | ||||
| 0.0.0.0 facebook.com | ||||
| 0.0.0.0 facebook.net | ||||
| 0.0.0.0 fadewaves.com | ||||
|  | @ -1059,18 +1107,22 @@ | |||
| 0.0.0.0 freehostedscripts.net | ||||
| 0.0.0.0 freeskreen.com | ||||
| 0.0.0.0 freshmarketer.com | ||||
| 0.0.0.0 frog.wix.com | ||||
| 0.0.0.0 fundingchoicesmessages.google.com | ||||
| 0.0.0.0 fuse.forbes.com | ||||
| 0.0.0.0 fuseplatform.net | ||||
| 0.0.0.0 futureplc-com.videoplayerhub.com | ||||
| 0.0.0.0 fwcdn1.com | ||||
| 0.0.0.0 fwmrm.net | ||||
| 0.0.0.0 fwtracks.freshmarketer.com | ||||
| 0.0.0.0 g.co | ||||
| 0.0.0.0 g.ezodn.com | ||||
| 0.0.0.0 g.ezoic.net | ||||
| 0.0.0.0 g4tagging.komando.com | ||||
| 0.0.0.0 ga.clearbit.com | ||||
| 0.0.0.0 ga.getresponse.com | ||||
| 0.0.0.0 gab.cookie.oup.com | ||||
| 0.0.0.0 galv.hit.gemius.pl | ||||
| 0.0.0.0 gapt.hit.gemius.pl | ||||
| 0.0.0.0 gaug.es | ||||
| 0.0.0.0 gblcdn.com | ||||
|  | @ -1081,6 +1133,7 @@ | |||
| 0.0.0.0 gdpr.prisa.com | ||||
| 0.0.0.0 gdpr.privacymanager.io | ||||
| 0.0.0.0 gecpublicidad.com | ||||
| 0.0.0.0 gemini.yahoo.com | ||||
| 0.0.0.0 gemius.pl | ||||
| 0.0.0.0 geni.us | ||||
| 0.0.0.0 genistawabbler.com | ||||
|  | @ -1102,6 +1155,7 @@ | |||
| 0.0.0.0 get.optad360.io | ||||
| 0.0.0.0 get.s-onetag.com | ||||
| 0.0.0.0 getclicky.com | ||||
| 0.0.0.0 getjad.io | ||||
| 0.0.0.0 getpocket.com | ||||
| 0.0.0.0 getpublica.com | ||||
| 0.0.0.0 getpushmonkey.com | ||||
|  | @ -1142,6 +1196,7 @@ | |||
| 0.0.0.0 google.ru | ||||
| 0.0.0.0 googleads.github.io | ||||
| 0.0.0.0 googleadservices.com | ||||
| 0.0.0.0 googleanalytics.com | ||||
| 0.0.0.0 googlecode.l.googleusercontent.com | ||||
| 0.0.0.0 googlehosted.com | ||||
| 0.0.0.0 googlehosted.l.googleusercontent.com | ||||
|  | @ -1159,6 +1214,7 @@ | |||
| 0.0.0.0 gravityrd-services.com | ||||
| 0.0.0.0 gresic.com | ||||
| 0.0.0.0 groups.google.com | ||||
| 0.0.0.0 grs.hicloud.com | ||||
| 0.0.0.0 grsm.io | ||||
| 0.0.0.0 grubsoan.com | ||||
| 0.0.0.0 grupogodo-ams.gravityrd-services.com | ||||
|  | @ -1195,6 +1251,7 @@ | |||
| 0.0.0.0 hostingcloud.racing | ||||
| 0.0.0.0 hotjar-analytics.com | ||||
| 0.0.0.0 hotjar.com | ||||
| 0.0.0.0 hotjar.io | ||||
| 0.0.0.0 hotwords.com | ||||
| 0.0.0.0 hpyrdr.com | ||||
| 0.0.0.0 hs-analytics.net | ||||
|  | @ -1240,6 +1297,7 @@ | |||
| 0.0.0.0 id.sv.rkdms.com | ||||
| 0.0.0.0 id5-sync.com | ||||
| 0.0.0.0 idat.production.ippen.space | ||||
| 0.0.0.0 identify.hotjar.com | ||||
| 0.0.0.0 idsync.rlcdn.com | ||||
| 0.0.0.0 idx.liadm.com | ||||
| 0.0.0.0 ie8eamus.com | ||||
|  | @ -1275,6 +1333,7 @@ | |||
| 0.0.0.0 inpagepush.com | ||||
| 0.0.0.0 insight.adsrvr.org | ||||
| 0.0.0.0 insights-collector.newrelic.com | ||||
| 0.0.0.0 insights.hotjar.com | ||||
| 0.0.0.0 insights.samsung.com | ||||
| 0.0.0.0 insights.zeustechnology.com | ||||
| 0.0.0.0 insitez.blob.core.windows.net | ||||
|  | @ -1296,6 +1355,8 @@ | |||
| 0.0.0.0 intljs.rmtag.com | ||||
| 0.0.0.0 ioam.de | ||||
| 0.0.0.0 iocnt.net | ||||
| 0.0.0.0 iot-eu-logser.realme.com | ||||
| 0.0.0.0 iot-logser.realme.com | ||||
| 0.0.0.0 ip-api.com | ||||
| 0.0.0.0 ip-label.net | ||||
| 0.0.0.0 ip-only.net | ||||
|  | @ -1404,6 +1465,7 @@ | |||
| 0.0.0.0 libring.com | ||||
| 0.0.0.0 libs.aseads.com | ||||
| 0.0.0.0 licdn.com | ||||
| 0.0.0.0 licensebuttons.net | ||||
| 0.0.0.0 lifehacker.com | ||||
| 0.0.0.0 lightboxcdn.com | ||||
| 0.0.0.0 lightstep.com | ||||
|  | @ -1434,6 +1496,7 @@ | |||
| 0.0.0.0 load5.biz | ||||
| 0.0.0.0 loader.wisepops.com | ||||
| 0.0.0.0 loadus.exelator.com | ||||
| 0.0.0.0 log.fc.yahoo.com | ||||
| 0.0.0.0 log.pinterest.com | ||||
| 0.0.0.0 logbak.hicloud.com | ||||
| 0.0.0.0 logger.adthrive.com | ||||
|  | @ -1481,6 +1544,7 @@ | |||
| 0.0.0.0 maps.google.com | ||||
| 0.0.0.0 marfeel.com | ||||
| 0.0.0.0 marfeelcache.com | ||||
| 0.0.0.0 marfeelexperimentsexperienceengine.mrf.io | ||||
| 0.0.0.0 marfeelrev.com | ||||
| 0.0.0.0 marketing.dropbox.com | ||||
| 0.0.0.0 marketo.net | ||||
|  | @ -1498,6 +1562,7 @@ | |||
| 0.0.0.0 matomo.agilecontent.com | ||||
| 0.0.0.0 matomo.cloud | ||||
| 0.0.0.0 matomo.colaboratorio.net | ||||
| 0.0.0.0 matomo.elbinario.net | ||||
| 0.0.0.0 matomo.hellohi.me | ||||
| 0.0.0.0 matomo.riot.im | ||||
| 0.0.0.0 matomo.standardnotes.org | ||||
|  | @ -1544,6 +1609,7 @@ | |||
| 0.0.0.0 metrics.muycomputer.com | ||||
| 0.0.0.0 metrics.mzstatic.com | ||||
| 0.0.0.0 metrics5.data.hicloud.com | ||||
| 0.0.0.0 metrika.yandex.ru | ||||
| 0.0.0.0 mgid.com | ||||
| 0.0.0.0 mickeysdim.com | ||||
| 0.0.0.0 microsoftonline.com | ||||
|  | @ -1626,6 +1692,7 @@ | |||
| 0.0.0.0 oath.com | ||||
| 0.0.0.0 obnoxiouspatrolassault.com | ||||
| 0.0.0.0 ocsp.pki.goog | ||||
| 0.0.0.0 offerwall.yandex.net | ||||
| 0.0.0.0 ojdinteractiva.es | ||||
| 0.0.0.0 olark.com | ||||
| 0.0.0.0 omappapi.com | ||||
|  | @ -1694,12 +1761,14 @@ | |||
| 0.0.0.0 parkingcrew.net | ||||
| 0.0.0.0 parsely.com | ||||
| 0.0.0.0 partner.googleadservices.com | ||||
| 0.0.0.0 partnerads.ysm.yahoo.com | ||||
| 0.0.0.0 partners.hostgator.com | ||||
| 0.0.0.0 partners.mcontigo.com | ||||
| 0.0.0.0 paypalobjects.com | ||||
| 0.0.0.0 pbs.getpublica.com | ||||
| 0.0.0.0 pbs.twing.com | ||||
| 0.0.0.0 pbstck.com | ||||
| 0.0.0.0 pbxai.com | ||||
| 0.0.0.0 pccomponentes.tt.omtrdc.net | ||||
| 0.0.0.0 pcpzhtdvtcqj.com | ||||
| 0.0.0.0 pe.2.cqcounter.com | ||||
|  | @ -1813,6 +1882,7 @@ | |||
| 0.0.0.0 privacity.se | ||||
| 0.0.0.0 privacy-center.org | ||||
| 0.0.0.0 privacy-mgmt.com | ||||
| 0.0.0.0 privacy.ezodn.com | ||||
| 0.0.0.0 privacy.purch.com | ||||
| 0.0.0.0 privacymanager.io | ||||
| 0.0.0.0 pro-market.net | ||||
|  | @ -1871,6 +1941,7 @@ | |||
| 0.0.0.0 r66net.com | ||||
| 0.0.0.0 radar.cedexis.com | ||||
| 0.0.0.0 radiokp.ru | ||||
| 0.0.0.0 railway.app | ||||
| 0.0.0.0 ramp.purch.com | ||||
| 0.0.0.0 rapid7.com | ||||
| 0.0.0.0 razo.spxl.socy.es | ||||
|  | @ -1881,6 +1952,7 @@ | |||
| 0.0.0.0 rcsobjects.it | ||||
| 0.0.0.0 rdc.m32.media | ||||
| 0.0.0.0 realsrv.com | ||||
| 0.0.0.0 realtime.luckyorange.com | ||||
| 0.0.0.0 realtime.services.disqus.com | ||||
| 0.0.0.0 realvu.net | ||||
| 0.0.0.0 rebellionpay.com | ||||
|  | @ -1939,6 +2011,7 @@ | |||
| 0.0.0.0 rudo.video | ||||
| 0.0.0.0 rum-static.pingdom.net | ||||
| 0.0.0.0 rum.col.ip-label.net | ||||
| 0.0.0.0 rum.condenastdigital.com | ||||
| 0.0.0.0 rumcdn.geoedge.be | ||||
| 0.0.0.0 rumtest-aka.ts.mtvnservices.com | ||||
| 0.0.0.0 run.adrizer.com | ||||
|  | @ -2008,6 +2081,7 @@ | |||
| 0.0.0.0 scout-cdn.salesloft.com | ||||
| 0.0.0.0 script.crazyegg.com | ||||
| 0.0.0.0 script.google.com | ||||
| 0.0.0.0 script.hotjar.com | ||||
| 0.0.0.0 script.ioam.de | ||||
| 0.0.0.0 script.ownpage.fr | ||||
| 0.0.0.0 scripts.cleverwebserver.com | ||||
|  | @ -2252,6 +2326,7 @@ | |||
| 0.0.0.0 surveygizmo.com | ||||
| 0.0.0.0 surveygizmolibrary.s3.amazonaws.com | ||||
| 0.0.0.0 surveymonkey.com | ||||
| 0.0.0.0 surveys.hotjar.com | ||||
| 0.0.0.0 sviaparamountintlweb.112.2o7.net | ||||
| 0.0.0.0 svr656.entelgystats.com | ||||
| 0.0.0.0 sw.wpush.org | ||||
|  | @ -2342,12 +2417,14 @@ | |||
| 0.0.0.0 toeschistache.com | ||||
| 0.0.0.0 tollyeric.com | ||||
| 0.0.0.0 tomo.techdirt.com | ||||
| 0.0.0.0 tools.mouseflow.com | ||||
| 0.0.0.0 top-fwz1.mail.ru | ||||
| 0.0.0.0 topicthunder.io | ||||
| 0.0.0.0 totentacruelor.com | ||||
| 0.0.0.0 tpc.googlesyndication.com | ||||
| 0.0.0.0 tpcf.feedify.net | ||||
| 0.0.0.0 tpdads.com | ||||
| 0.0.0.0 tr.iadsdk.apple.com | ||||
| 0.0.0.0 trace.qq.com | ||||
| 0.0.0.0 track.adform.net | ||||
| 0.0.0.0 track.cedsdigital.it | ||||
|  | @ -2401,6 +2478,8 @@ | |||
| 0.0.0.0 ty90nwjc8wjt-a.akamaihd.net | ||||
| 0.0.0.0 tynt.com | ||||
| 0.0.0.0 typekit.net | ||||
| 0.0.0.0 udc.yahoo.com | ||||
| 0.0.0.0 udcm.yahoo.com | ||||
| 0.0.0.0 udmserve.net | ||||
| 0.0.0.0 uescuqejoirsh.com | ||||
| 0.0.0.0 uf.noclef.com | ||||
|  | @ -2475,6 +2554,7 @@ | |||
| 0.0.0.0 waust.at | ||||
| 0.0.0.0 wbtrk.net | ||||
| 0.0.0.0 wcpstatic.microsoft.com | ||||
| 0.0.0.0 wd.adcolony.com | ||||
| 0.0.0.0 we-stats.com | ||||
| 0.0.0.0 web-sdk.urbanairship.com | ||||
| 0.0.0.0 web-stat.com | ||||
|  | @ -2487,6 +2567,7 @@ | |||
| 0.0.0.0 webpixel.smartmeapp.com | ||||
| 0.0.0.0 webstats.univ-lorraine.fr | ||||
| 0.0.0.0 webtrack.chd01.com | ||||
| 0.0.0.0 webview.unityads.unity3d.com | ||||
| 0.0.0.0 wemass.io | ||||
| 0.0.0.0 whos.amung.us | ||||
| 0.0.0.0 widget-mediator.zopim.com | ||||
|  | @ -2539,6 +2620,7 @@ | |||
| 0.0.0.0 www.assoc-amazon.es | ||||
| 0.0.0.0 www.awin1.com | ||||
| 0.0.0.0 www.awltovhc.com | ||||
| 0.0.0.0 www.betteradsystem.com | ||||
| 0.0.0.0 www.bgchxhhzdee.com | ||||
| 0.0.0.0 www.bing.com | ||||
| 0.0.0.0 www.bizographics.com | ||||
|  | @ -2550,6 +2632,7 @@ | |||
| 0.0.0.0 www.cutorcopy.com.com | ||||
| 0.0.0.0 www.datadoghq-browser-agent.com | ||||
| 0.0.0.0 www.dianomi.com | ||||
| 0.0.0.0 www.dmhzqokylmkc.com | ||||
| 0.0.0.0 www.dwin1.com | ||||
| 0.0.0.0 www.fastly-insights.com | ||||
| 0.0.0.0 www.feedburner.com | ||||
|  | @ -2630,8 +2713,10 @@ | |||
| 0.0.0.0 yadro.ru | ||||
| 0.0.0.0 yaencontre.com | ||||
| 0.0.0.0 yahoo.com | ||||
| 0.0.0.0 yahooinc.com | ||||
| 0.0.0.0 yandex.com | ||||
| 0.0.0.0 yandex.net | ||||
| 0.0.0.0 yandex.ru | ||||
| 0.0.0.0 yandexadexchange.net | ||||
| 0.0.0.0 yastatic.net | ||||
| 0.0.0.0 yield-manager.browsiprod.com | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue