Upload files to "Microsoft"
This commit is contained in:
		
							parent
							
								
									48ed4fe3ea
								
							
						
					
					
						commit
						c13f00d500
					
				|  | @ -1880,6 +1880,7 @@ | |||
| :: xml.login.live.com | ||||
| ## New | ||||
| 0.0.0.0 2-01-3cf7-0009.cdx.cedexis.net | ||||
| 0.0.0.0 a-ring-fallback.msedge.net | ||||
| 0.0.0.0 a1952.dscq.akamai.net | ||||
| 0.0.0.0 a767.dscg3.akamai.net | ||||
| 0.0.0.0 account.live.com | ||||
|  | @ -1902,6 +1903,7 @@ | |||
| 0.0.0.0 azureedge-t-prod.trafficmanager.net | ||||
| 0.0.0.0 bing.com | ||||
| 0.0.0.0 business.bing.com | ||||
| 0.0.0.0 c-ring.msedge.net | ||||
| 0.0.0.0 c.live.com | ||||
| 0.0.0.0 c.urs.microsoft.com | ||||
| 0.0.0.0 cdn.edgeoffer.microsoft.com | ||||
|  | @ -1917,13 +1919,16 @@ | |||
| 0.0.0.0 cp501-prod.do.dsp.mp.microsoft.com | ||||
| 0.0.0.0 cp501.prod.do.dsp.mp.microsoft.com | ||||
| 0.0.0.0 cp801.prod.do.dsp.mp.microsoft.com | ||||
| 0.0.0.0 creativecdn.com | ||||
| 0.0.0.0 crl.identrust.com | ||||
| 0.0.0.0 crl3.digicert.com | ||||
| 0.0.0.0 crl4.digicert.com | ||||
| 0.0.0.0 cs11.wpc.v0cdn.net | ||||
| 0.0.0.0 customervoice.microsoft.com | ||||
| 0.0.0.0 cxcs.microsoft.net | ||||
| 0.0.0.0 data-edge.smartscreen.microsoft.com | ||||
| 0.0.0.0 disc501.prod.do.dsp.mp.microsoft.com | ||||
| 0.0.0.0 dual-s-ring.msedge.net | ||||
| 0.0.0.0 e10198.b.akamaiedge.net | ||||
| 0.0.0.0 e10370.d.akamaiedge.net | ||||
| 0.0.0.0 e10370.g.akamaiedge.net | ||||
|  | @ -1994,6 +1999,8 @@ | |||
| 0.0.0.0 e9412.b.akamaiedge.net | ||||
| 0.0.0.0 e9659.dspg.akamaiedge.net | ||||
| 0.0.0.0 e9946.g.akamaiedge.net | ||||
| 0.0.0.0 ecn-us.dev.virtualearth.net | ||||
| 0.0.0.0 ecs.nel.measure.office.net | ||||
| 0.0.0.0 edge-consumer-static.afd.azureedge.net | ||||
| 0.0.0.0 edge-consumer-static.azureedge.net | ||||
| 0.0.0.0 eu-a.dns.footprint.net | ||||
|  | @ -2010,6 +2017,7 @@ | |||
| 0.0.0.0 fe2.update.microsoft.com.nsatc.net | ||||
| 0.0.0.0 feedback.smartscreen.microsoft.com | ||||
| 0.0.0.0 forms.microsoft.com | ||||
| 0.0.0.0 fp-afd-nocache-ccp.azureedge.net | ||||
| 0.0.0.0 functional.events.data.microsoft.com | ||||
| 0.0.0.0 geo-prod.dodsp.mp.microsoft.com.nsatc.net | ||||
| 0.0.0.0 geo-prod.dosp.mp.microsoft.com.nstatc.net | ||||
|  | @ -2197,11 +2205,13 @@ | |||
| 0.0.0.0 openvsxorg.blob.core.windows.net | ||||
| 0.0.0.0 paymentinstruments.mp.microsoft.com | ||||
| 0.0.0.0 petrol.office.microsoft.com | ||||
| 0.0.0.0 ping-edge.smartscreen.microsoft.com | ||||
| 0.0.0.0 ping.nav.smartscreen.microsoft.com | ||||
| 0.0.0.0 ping.nf.smartscreen.microsoft.com | ||||
| 0.0.0.0 pptsgs.officeapps.live.com | ||||
| 0.0.0.0 pricelist.skype.com | ||||
| 0.0.0.0 privacy.microsoft.com | ||||
| 0.0.0.0 prod-azurecdn-akamai-iris.azureedge.net | ||||
| 0.0.0.0 prod.client.wosc.services.microsoft.com | ||||
| 0.0.0.0 prod.rewardsplatform.microsoft.com | ||||
| 0.0.0.0 r.bing.com | ||||
|  | @ -2227,6 +2237,7 @@ | |||
| 0.0.0.0 t.nf.smartscreen.microsoft.com | ||||
| 0.0.0.0 teams.microsoft.com | ||||
| 0.0.0.0 telecommand.telemetry.microsoft.com.nsatc.net | ||||
| 0.0.0.0 telecommandstorageprod.blob.core.windows.net | ||||
| 0.0.0.0 th.bing.com | ||||
| 0.0.0.0 tip.customervoice.microsoft.com | ||||
| 0.0.0.0 to-do.office.com | ||||
|  | @ -2243,9 +2254,12 @@ | |||
| 0.0.0.0 vortex-cy2.metron.live.com.nsatc.net | ||||
| 0.0.0.0 vortex-win.data.metron.live.com.nsatc.net | ||||
| 0.0.0.0 watson.telemetry.microsoft.com.nsatc.net | ||||
| 0.0.0.0 weathermapdata.blob.core.windows.net | ||||
| 0.0.0.0 web.vortex-sandbox.data.msn.com | ||||
| 0.0.0.0 web.vortex.data.msn.com | ||||
| 0.0.0.0 webxtsvc.microsoft.com | ||||
| 0.0.0.0 widgetcdn.azureedge.net | ||||
| 0.0.0.0 widgetservice.azurefd.net | ||||
| 0.0.0.0 wpc.v0cdn.net | ||||
| 0.0.0.0 wu-fg-shim.trafficmanager.net | ||||
| 0.0.0.0 wu-shim.trafficmanager.net | ||||
|  | @ -2387,6 +2401,7 @@ | |||
| 0.0.0.0 www.office.com | ||||
| 0.0.0.0 xpay-int.microsoft.com | ||||
| :: 2-01-3cf7-0009.cdx.cedexis.net | ||||
| :: a-ring-fallback.msedge.net | ||||
| :: a1952.dscq.akamai.net | ||||
| :: a767.dscg3.akamai.net | ||||
| :: account.live.com | ||||
|  | @ -2409,6 +2424,7 @@ | |||
| :: azureedge-t-prod.trafficmanager.net | ||||
| :: bing.com | ||||
| :: business.bing.com | ||||
| :: c-ring.msedge.net | ||||
| :: c.live.com | ||||
| :: c.urs.microsoft.com | ||||
| :: cdn.edgeoffer.microsoft.com | ||||
|  | @ -2424,13 +2440,16 @@ | |||
| :: cp501-prod.do.dsp.mp.microsoft.com | ||||
| :: cp501.prod.do.dsp.mp.microsoft.com | ||||
| :: cp801.prod.do.dsp.mp.microsoft.com | ||||
| :: creativecdn.com | ||||
| :: crl.identrust.com | ||||
| :: crl3.digicert.com | ||||
| :: crl4.digicert.com | ||||
| :: cs11.wpc.v0cdn.net | ||||
| :: customervoice.microsoft.com | ||||
| :: cxcs.microsoft.net | ||||
| :: data-edge.smartscreen.microsoft.com | ||||
| :: disc501.prod.do.dsp.mp.microsoft.com | ||||
| :: dual-s-ring.msedge.net | ||||
| :: e10198.b.akamaiedge.net | ||||
| :: e10370.d.akamaiedge.net | ||||
| :: e10370.g.akamaiedge.net | ||||
|  | @ -2501,6 +2520,8 @@ | |||
| :: e9412.b.akamaiedge.net | ||||
| :: e9659.dspg.akamaiedge.net | ||||
| :: e9946.g.akamaiedge.net | ||||
| :: ecn-us.dev.virtualearth.net | ||||
| :: ecs.nel.measure.office.net | ||||
| :: edge-consumer-static.afd.azureedge.net | ||||
| :: edge-consumer-static.azureedge.net | ||||
| :: eu-a.dns.footprint.net | ||||
|  | @ -2517,6 +2538,7 @@ | |||
| :: fe2.update.microsoft.com.nsatc.net | ||||
| :: feedback.smartscreen.microsoft.com | ||||
| :: forms.microsoft.com | ||||
| :: fp-afd-nocache-ccp.azureedge.net | ||||
| :: functional.events.data.microsoft.com | ||||
| :: geo-prod.dodsp.mp.microsoft.com.nsatc.net | ||||
| :: geo-prod.dosp.mp.microsoft.com.nstatc.net | ||||
|  | @ -2704,11 +2726,13 @@ | |||
| :: openvsxorg.blob.core.windows.net | ||||
| :: paymentinstruments.mp.microsoft.com | ||||
| :: petrol.office.microsoft.com | ||||
| :: ping-edge.smartscreen.microsoft.com | ||||
| :: ping.nav.smartscreen.microsoft.com | ||||
| :: ping.nf.smartscreen.microsoft.com | ||||
| :: pptsgs.officeapps.live.com | ||||
| :: pricelist.skype.com | ||||
| :: privacy.microsoft.com | ||||
| :: prod-azurecdn-akamai-iris.azureedge.net | ||||
| :: prod.client.wosc.services.microsoft.com | ||||
| :: prod.rewardsplatform.microsoft.com | ||||
| :: r.bing.com | ||||
|  | @ -2734,6 +2758,7 @@ | |||
| :: t.nf.smartscreen.microsoft.com | ||||
| :: teams.microsoft.com | ||||
| :: telecommand.telemetry.microsoft.com.nsatc.net | ||||
| :: telecommandstorageprod.blob.core.windows.net | ||||
| :: th.bing.com | ||||
| :: tip.customervoice.microsoft.com | ||||
| :: to-do.office.com | ||||
|  | @ -2750,9 +2775,12 @@ | |||
| :: vortex-cy2.metron.live.com.nsatc.net | ||||
| :: vortex-win.data.metron.live.com.nsatc.net | ||||
| :: watson.telemetry.microsoft.com.nsatc.net | ||||
| :: weathermapdata.blob.core.windows.net | ||||
| :: web.vortex-sandbox.data.msn.com | ||||
| :: web.vortex.data.msn.com | ||||
| :: webxtsvc.microsoft.com | ||||
| :: widgetcdn.azureedge.net | ||||
| :: widgetservice.azurefd.net | ||||
| :: wpc.v0cdn.net | ||||
| :: wu-fg-shim.trafficmanager.net | ||||
| :: wu-shim.trafficmanager.net | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue